WSOC Sprint & Pursuit and JWSOC & EYSOC Sprint & Middle distance 2022
MEN20
WOMEN20
MEN17
WOMEN17
201 | 11.30 | 43565 | 65 | Lemberg Roope | Finland |
202 | 11.31 | 41148 | 161 | Lindaas Mats | Norway |
203 | 11.32 | 40477 | 200 | Nyqvist Albin | Sweden |
204 | 11.33 | 43566 | 77 | Stevander Karri | Finland |
205 | 11.34 | 43707 | 168 | Strand Henning | Norway |
206 | 11.35 | 36499 | 221 | Lauenstein Jan | Switzerland |
207 | 11.36 | 41161 | 26 | Salaba Dan | Czech Republic |
208 | 11.37 | 41815 | 181 | Carlsson Jonas | Sweden |
209 | 11.38 | 36582 | 52 | Aho Rauli | Finland |
210 | 11.39 | 35476 | 216 | Ehrler Flavio | Switzerland |
211 | 11.40 | 40469 | 23 | Penaz Radek | Czech Republic |
212 | 11.41 | 43342 | 146 | Aalde Axel | Norway |
213 | 11.42 | 31839 | 76 | Salonen Seeti | Finland |
214 | 11.43 | 36486 | 180 | Brandt Erik | Sweden |
215 | 11.44 | 39426 | 101 | Martinatti Stefano | Italy |
216 | 11.45 | 26743 | 89 | Buchholz Tom | Germany |
217 | 11.46 | 41113 | 160 | Lien Lars | Norway |
218 | 11.47 | 36483 | 195 | Lundholm Isak | Sweden |
219 | 11.48 | 43638 | 31 | Zakouril Matyas | Czech Republic |
220 | 11.49 | 21353 | 224 | Mueller Gian Andri | Switzerland |
221 | 11.50 | 23016 | 107 | Terashima Kenichiro | Japan |
222 | 11.51 | 40468 | 24 | Penaz Vojtech | Czech Republic |
223 | 11.52 | 43332 | 165 | Mo Hjelseth Teodor | Norway |
224 | 11.53 | 31804 | 34 | Jaama Olle Ilmar | Estonia |
225 | 11.54 | 40396 | 64 | Laitamaki Wille | Finland |
226 | 11.55 | 36481 | 184 | Gezelius Albin | Sweden |
227 | 11.56 | 41136 | 155 | Kleppa Madslien Ole Gunnar | Norway |
228 | 11.57 | 40398 | 144 | Traubas Adomas | Lithuania |
229 | 11.58 | 36577 | 54 | Ekstrom Niklas | Finland |
230 | 11.59 | 36301 | 29 | Sterba Marek | Czech Republic |
231 | 12.00 | 35090 | 198 | Nordgren Melker | Sweden |
232 | 12.01 | 41091 | 93 | Bettega Antonio | Italy |
233 | 12.02 | 37488 | 127 | Stana Gustavs | Latvia |
MEN20
WOMEN20
MEN17
WOMEN17
301 | 12.20 | 41109 | 86 | Viippola Venla | Finland |
302 | 12.21 | 43621 | 177 | Aasa Anna | Sweden |
303 | 12.22 | 43032 | 90 | Haupt Carlotta | Germany |
304 | 12.23 | 41147 | 42 | Laan Laura Elisabeth Christel | Estonia |
305 | 12.24 | 20786 | 156 | Kravdal Kristine | Norway |
306 | 12.25 | 43620 | 178 | Aasa Matilda | Sweden |
307 | 12.26 | 40397 | 56 | Holopainen Oili | Finland |
308 | 12.27 | 20787 | 157 | Kravdal Marie | Norway |
309 | 12.28 | 35264 | 11 | Bartosova Marie | Czech Republic |
310 | 12.29 | 27216 | 217 | Giezendanner Delia | Switzerland |
311 | 12.30 | 36581 | 59 | Karna Nina | Finland |
312 | 12.31 | 36413 | 91 | Heinemann Marit | Germany |
313 | 12.32 | 43636 | 167 | Roll Mosland Ingeborg | Norway |
314 | 12.33 | 41157 | 131 | Zavjalova Zozefine | Latvia |
315 | 12.34 | 36487 | 197 | Moqvist Lovisa | Sweden |
316 | 12.35 | 27096 | 12 | Chrastova Tereza | Czech Republic |
317 | 12.36 | 36482 | 185 | Hermansson Elsa | Sweden |
318 | 12.37 | 40308 | 152 | Haavengen Aasne | Norway |
319 | 12.38 | 34260 | 72 | Pesu Vilma | Finland |
320 | 12.39 | 36550 | 48 | Room Birgit | Estonia |
321 | 12.40 | 26630 | 229 | Niggli Alina | Switzerland |
322 | 12.41 | 35681 | 100 | Gaio Rachele | Italy |
323 | 12.42 | 36584 | 122 | Madsena Eliza | Latvia |
324 | 12.43 | 41138 | 209 | Turesson Ella | Sweden |
325 | 12.44 | 31701 | 142 | Tamoseviciute Emilija | Lithuania |
326 | 12.45 | 27208 | 57 | Hoskari Maria | Finland |
327 | 12.46 | 36414 | 92 | Heinemann Wenke | Germany |
328 | 12.47 | 40310 | 163 | Melby Jacobsen Kristin | Norway |
329 | 12.48 | 27017 | 25 | Randakova Adela | Czech Republic |
330 | 12.49 | 36576 | 53 | Ekstrom Lotte Line | Finland |
331 | 12.50 | 36484 | 202 | Palm Lilian | Sweden |
332 | 12.51 | 40318 | 162 | Madslien Birgit Dorthea Kleppa | Norway |
333 | 12.52 | 36557 | 36 | Kaso Liis Marii | Estonia |
MEN20
WOMEN20
MEN17
WOMEN17
401 | 10.00 | 41155 | 119 | Grasis Renars | Latvia |
402 | 10.01 | 43561 | 84 | Vepsalainen Onni | Finland |
403 | 10.02 | 43616 | 186 | Johnemark Helmer | Sweden |
404 | 10.03 | 41164 | 35 | Juhkam Markus | Estonia |
405 | 10.04 | 43653 | 13 | Elleder David | Czech Republic |
406 | 10.05 | 43651 | 218 | Hamel Jules | Switzerland |
407 | 10.06 | 42245 | 137 | Mackevicius Tadas | Lithuania |
408 | 10.07 | 40407 | 129 | Vintiss Davis | Latvia |
409 | 10.08 | 42609 | 62 | Koskinen Eemil | Finland |
410 | 10.09 | 26728 | 225 | Mueller Lavio | Switzerland |
411 | 10.10 | 41172 | 138 | Murenas Kasparas | Lithuania |
412 | 10.11 | 36409 | 239 | Tuzcuogullari Altar Ilgaz | Turkey |
413 | 10.12 | 42593 | 30 | Svoboda Antonin | Czech Republic |
414 | 10.13 | 41156 | 126 | Silins Lukass | Latvia |
415 | 10.14 | 36549 | 50 | Udam Maanus | Estonia |
416 | 10.15 | 43604 | 191 | Larsson Mattias | Sweden |
417 | 10.16 | 43637 | 19 | Mairich Filip | Czech Republic |
418 | 10.17 | 41169 | 134 | Dienys Algirdas | Lithuania |
419 | 10.18 | 36545 | 40 | Kudre Timo | Estonia |
420 | 10.19 | 36565 | 130 | Vitolins Audris Odo | Latvia |
421 | 10.20 | 26727 | 222 | Mueller Corsin | Switzerland |
422 | 10.21 | 43560 | 55 | Hirvilahti Joona | Finland |
423 | 10.22 | 43110 | 106 | Takashima Reiya | Japan |
424 | 10.23 | 43626 | 194 | Lundberg Tim | Sweden |
425 | 10.24 | 39425 | 99 | Gaio Paride | Italy |
426 | 10.25 | 43242 | 237 | Fey Erik | United States |
427 | 10.26 | 40358 | 38 | Krahv Chris Marcus | Estonia |
428 | 10.27 | 43146 | 9 | Ivanov Yordan | Bulgaria |
429 | 10.28 | 40410 | 121 | Lepeskins Ritvars | Latvia |
430 | 10.29 | 43619 | 208 | Timby Otto | Sweden |
431 | 10.30 | 41945 | 3 | Rass Maximilian | Austria |
432 | 10.31 | 40429 | 73 | Riissanen Pyry | Finland |
MEN20
WOMEN20
MEN17
WOMEN17
501 | 10.50 | 43650 | 232 | Schiller Nesa | Switzerland |
502 | 10.51 | 41165 | 51 | Vaher Mareli | Estonia |
503 | 10.52 | 43563 | 69 | Naskali Johanna | Finland |
504 | 10.53 | 43656 | 118 | Fedotova Nadezda | Latvia |
505 | 10.54 | 41160 | 20 | Maleckova Hana | Czech Republic |
506 | 10.55 | 43659 | 173 | Man Antonia | Romania |
507 | 10.56 | 43624 | 182 | Engstroem Alva | Sweden |
508 | 10.57 | 42330 | 37 | Koppel Harriet | Estonia |
509 | 10.58 | 37471 | 70 | Ojanaho Eeva Liina | Finland |
510 | 10.59 | 36408 | 240 | Tuzcuogullari Aysa Asya | Turkey |
511 | 11.00 | 43644 | 28 | Srbova Michaela | Czech Republic |
512 | 11.01 | 41166 | 175 | Sabou Tania | Romania |
513 | 11.02 | 43625 | 189 | Karlsson Holmer Sofie | Sweden |
514 | 11.03 | 43652 | 231 | Sannwald Seline | Switzerland |
515 | 11.04 | 41153 | 125 | Nevedomska Polina | Latvia |
516 | 11.05 | 43623 | 4 | Varga Marie | Austria |
517 | 11.06 | 43564 | 75 | Salmela Anni | Finland |
518 | 11.07 | 43617 | 188 | Kaipe Elsa | Sweden |
519 | 11.08 | 40342 | 22 | Peckova Tereza | Czech Republic |
520 | 11.09 | 41146 | 45 | Parts Anett Liisa | Estonia |
521 | 11.10 | 43127 | 8 | Ignatova Ana Mareya | Bulgaria |
522 | 11.11 | 40289 | 219 | Hamel Justine | Switzerland |
523 | 11.12 | 37832 | 174 | Manu Andreea | Romania |
524 | 11.13 | 41170 | 135 | Dienyte Margarita | Lithuania |
525 | 11.14 | 40400 | 117 | Bremze Elize | Latvia |
526 | 11.15 | 43618 | 196 | Martensson Nelly | Sweden |
527 | 11.16 | 43562 | 58 | Hoskari Sanni | Finland |
528 | 11.17 | 40408 | 128 | Strauta Anete | Latvia |
529 | 11.18 | 36500 | 228 | Neuenschwander Elin | Switzerland |