1. 34 Finland-1 FIN 1:18:02
Leg | Name | Course | Legtime | Control code: Start to control | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wille Laitamaki | M20RE2 | 26:26 | 161: 2:24 | 116: 3:39 | 190: 4:54 | 177: 6:48 | 176: 7:53 | 109: 11:20 | 175: 13:56 | 157: 14:57 | 147: 15:46 | 122: 16:43 | 189: 20:52 | 180: 22:34 | 107: 23:57 | 191: 24:50 | 136: 25:26 | 101: 25:56 | 248: 26:26 |
2 | Seeti Salonen | M20RE1 | 26:23 | 158: 2:37 | 167: 3:31 | 119: 5:51 | 177: 8:01 | 176: 9:05 | 109: 12:25 | 170: 14:33 | 157: 15:36 | 147: 16:31 | 122: 17:28 | 138: 21:20 | 148: 22:59 | 162: 24:16 | 191: 24:49 | 136: 25:26 | 101: 25:54 | 248: 26:23 |
3 | Niklas Ekstrom | M20RE33 | 25:12 | 132: 3:03 | 193: 4:09 | 164: 6:26 | 176: 7:40 | 109: 10:55 | 187: 13:05 | 157: 14:33 | 147: 15:24 | 122: 16:15 | 189: 19:58 | 148: 20:59 | 104: 21:55 | 191: 22:49 | 182: 23:43 | 101: 24:30 | 248: 25:12 |
2. 31 Sweden-1 SWE 1:18:29
Leg | Name | Course | Legtime | Control code: Start to control | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Albin Nyqvist | M20RE1 | 26:33 | 158: 2:02 | 167: 2:56 | 119: 5:08 | 177: 7:22 | 176: 8:23 | 109: 11:42 | 170: 14:01 | 157: 15:24 | 147: 16:14 | 122: 17:11 | 138: 20:58 | 148: 22:51 | 162: 24:02 | 191: 24:32 | 136: 25:28 | 101: 26:02 | 248: 26:33 |
2 | Isak Lundholm | M20RE2 | 26:05 | 161: 2:36 | 116: 3:48 | 190: 4:56 | 177: 6:48 | 176: 7:52 | 109: 10:58 | 175: 13:35 | 157: 14:45 | 147: 15:36 | 122: 16:35 | 189: 20:34 | 180: 22:28 | 107: 23:46 | 191: 24:35 | 136: 25:11 | 101: 25:38 | 248: 26:06 |
3 | Albin Gezelius | M20RE33 | 25:50 | 132: 3:06 | 193: 4:16 | 164: 6:39 | 176: 7:52 | 109: 11:03 | 187: 13:22 | 157: 14:54 | 147: 15:45 | 122: 16:38 | 189: 20:33 | 148: 21:37 | 104: 22:35 | 191: 23:26 | 182: 24:21 | 101: 25:12 | 248: 25:49 |
3. 32 Switzerland-1 SUI 1:20:03
Leg | Name | Course | Legtime | Control code: Start to control | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jan Lauenstein | M20RE2 | 25:43 | 161: 2:26 | 116: 3:43 | 190: 4:59 | 177: 6:51 | 176: 7:59 | 109: 11:11 | 175: 13:38 | 157: 14:26 | 147: 15:18 | 122: 16:18 | 189: 20:14 | 180: 21:42 | 107: 23:01 | 191: 24:03 | 136: 24:41 | 101: 25:11 | 248: 25:44 |
2 | Gian Andri Mueller | M20RE3 | 26:25 | 132: 3:12 | 193: 4:26 | 164: 6:54 | 176: 8:11 | 109: 11:18 | 187: 14:53 | 157: 16:27 | 147: 17:17 | 122: 18:14 | 189: 21:59 | 148: 23:08 | 104: 24:04 | 191: 24:53 | 136: 25:28 | 101: 25:58 | 248: 26:26 | |
3 | Flavio Ehrler | M20RE13 | 27:54 | 158: 2:44 | 167: 3:40 | 119: 5:49 | 177: 7:57 | 176: 9:04 | 109: 12:29 | 170: 14:42 | 157: 15:42 | 147: 16:34 | 122: 17:25 | 138: 21:10 | 148: 22:59 | 162: 24:10 | 191: 25:09 | 182: 26:16 | 101: 27:16 | 248: 27:53 |
4. 37 Norway-1 NOR 1:21:22
Leg | Name | Course | Legtime | Control code: Start to control | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ole Gunnar Kleppa Madslien | M20RE2 | 26:08 | 161: 2:12 | 116: 3:33 | 190: 5:00 | 177: 6:52 | 176: 7:56 | 109: 11:24 | 175: 14:00 | 157: 14:45 | 147: 15:34 | 122: 16:29 | 189: 20:26 | 180: 21:53 | 107: 23:13 | 191: 24:03 | 136: 25:03 | 101: 25:37 | 248: 26:09 |
2 | Lars Lien | M20RE3 | 26:40 | 132: 3:27 | 193: 4:40 | 164: 7:11 | 176: 8:38 | 109: 12:12 | 187: 14:26 | 157: 16:04 | 147: 16:59 | 122: 17:58 | 189: 22:05 | 148: 23:12 | 104: 24:15 | 191: 25:06 | 136: 25:43 | 101: 26:11 | 248: 26:41 | |
3 | Teodor Mo Hjelseth | M20RE13 | 28:33 | 158: 2:35 | 167: 3:25 | 119: 6:06 | 177: 8:11 | 176: 9:23 | 109: 13:17 | 170: 15:44 | 157: 16:53 | 147: 17:42 | 122: 18:41 | 138: 22:53 | 148: 24:30 | 162: 25:39 | 191: 26:12 | 182: 27:06 | 101: 27:51 | 248: 28:31 |
5. 40 Sweden-2 SWE 1:22:16
Leg | Name | Course | Legtime | Control code: Start to control | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Melker Nordgren | M20RE1 | 25:55 | 158: 2:04 | 167: 2:55 | 119: 5:10 | 177: 7:23 | 176: 8:25 | 109: 11:33 | 170: 13:54 | 157: 15:05 | 147: 15:53 | 122: 16:48 | 138: 20:35 | 148: 22:34 | 162: 23:44 | 191: 24:12 | 136: 24:53 | 101: 25:25 | 248: 25:55 |
2 | Erik Brandt | M20RE2 | 27:21 | 161: 2:52 | 116: 4:23 | 190: 5:33 | 177: 7:29 | 176: 8:32 | 109: 11:50 | 175: 14:33 | 157: 15:29 | 147: 16:18 | 122: 17:15 | 189: 21:55 | 180: 23:45 | 107: 25:01 | 191: 25:47 | 136: 26:22 | 101: 26:52 | 248: 27:22 |
3 | Jonas Carlsson | M20RE33 | 28:59 | 132: 3:19 | 193: 4:35 | 164: 7:11 | 176: 8:35 | 109: 12:02 | 187: 14:43 | 157: 16:44 | 147: 17:43 | 122: 18:41 | 189: 23:00 | 148: 24:25 | 104: 25:30 | 191: 26:24 | 182: 27:31 | 101: 28:26 | 248: 28:58 |
6. 33 Czech Republic-1 CZE 1:22:16
Leg | Name | Course | Legtime | Control code: Start to control | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vojtech Penaz | M20RE3 | 26:59 | 132: 2:48 | 193: 4:05 | 164: 6:59 | 176: 8:26 | 109: 11:44 | 187: 14:10 | 157: 16:02 | 147: 16:53 | 122: 17:51 | 189: 21:56 | 148: 23:06 | 104: 24:04 | 191: 24:59 | 136: 25:55 | 101: 26:27 | 248: 26:59 | |
2 | Marek Sterba | M20RE1 | 25:50 | 158: 2:32 | 167: 3:23 | 119: 5:38 | 177: 7:31 | 176: 8:36 | 109: 11:53 | 170: 14:00 | 157: 15:11 | 147: 15:59 | 122: 16:56 | 138: 20:40 | 148: 22:22 | 162: 23:34 | 191: 24:17 | 136: 24:54 | 101: 25:22 | 248: 25:50 |
3 | Radek Penaz | M20RE23 | 29:25 | 161: 2:53 | 116: 4:35 | 190: 6:53 | 177: 8:51 | 176: 9:55 | 109: 13:30 | 175: 16:21 | 157: 17:16 | 147: 18:15 | 122: 19:09 | 189: 23:24 | 180: 24:56 | 107: 26:23 | 191: 27:08 | 182: 28:01 | 101: 28:53 | 248: 29:25 |
7. 38 Finland-2 FIN 1:25:25
Leg | Name | Course | Legtime | Control code: Start to control | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karri Stevander | M20RE1 | 26:10 | 158: 2:01 | 167: 2:54 | 119: 5:10 | 177: 7:01 | 176: 8:02 | 109: 11:22 | 170: 13:49 | 157: 14:52 | 147: 15:41 | 122: 16:39 | 138: 20:28 | 148: 22:41 | 162: 23:52 | 191: 24:23 | 136: 25:06 | 101: 25:40 | 248: 26:10 |
2 | Roope Lemberg | M20RE3 | 29:37 | 132: 3:23 | 193: 4:34 | 164: 7:09 | 176: 8:51 | 109: 12:25 | 187: 14:36 | 157: 16:21 | 147: 17:22 | 122: 18:21 | 189: 24:00 | 148: 25:15 | 104: 26:22 | 191: 28:00 | 136: 28:34 | 101: 29:04 | 248: 29:37 | |
3 | Rauli Aho | M20RE23 | 29:37 | 161: 2:46 | 116: 4:19 | 190: 5:27 | 177: 7:23 | 176: 9:09 | 109: 12:50 | 175: 15:20 | 157: 16:52 | 147: 17:53 | 122: 18:59 | 189: 23:23 | 180: 24:55 | 107: 26:13 | 191: 27:13 | 182: 28:16 | 101: 29:00 | 248: 29:36 |
8. 39 Norway-2 NOR 1:27:53
Leg | Name | Course | Legtime | Control code: Start to control | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Axel Aalde | M20RE3 | 27:10 | 132: 2:44 | 193: 3:59 | 164: 6:59 | 176: 8:28 | 109: 11:53 | 187: 14:06 | 157: 16:02 | 147: 16:52 | 122: 17:50 | 189: 21:53 | 148: 23:04 | 104: 24:03 | 191: 24:55 | 136: 26:02 | 101: 26:38 | 248: 27:11 | |
2 | Mats Lindaas | M20RE1 | 31:25 | 158: 2:56 | 167: 3:52 | 119: 6:11 | 177: 8:16 | 176: 9:29 | 109: 13:19 | 170: 17:25 | 157: 18:39 | 147: 19:42 | 122: 20:47 | 138: 25:31 | 148: 27:22 | 162: 28:54 | 191: 29:35 | 136: 30:15 | 101: 30:49 | 248: 31:25 |
3 | Henning Strand | M20RE23 | 29:17 | 161: 3:09 | 116: 4:31 | 190: 5:53 | 177: 8:01 | 176: 9:08 | 109: 13:05 | 175: 15:32 | 157: 16:24 | 147: 17:17 | 122: 18:18 | 189: 22:55 | 180: 24:37 | 107: 26:02 | 191: 26:49 | 182: 27:59 | 101: 28:44 | 248: 29:18 |
9. 36 Latvia-1 LAT 1:33:00
Leg | Name | Course | Legtime | Control code: Start to control | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gustavs Stana | M20RE1 | 28:21 | 158: 2:10 | 167: 3:03 | 119: 5:12 | 177: 7:03 | 176: 8:10 | 109: 11:30 | 170: 16:11 | 157: 17:16 | 147: 18:14 | 122: 19:15 | 138: 23:14 | 148: 24:53 | 162: 26:02 | 191: 26:48 | 136: 27:24 | 101: 27:53 | 248: 28:21 |
2 | Lukass Silins | M20RE3 | 33:24 | 132: 4:06 | 193: 5:21 | 164: 8:42 | 176: 10:31 | 109: 14:47 | 187: 17:08 | 157: 19:02 | 147: 19:59 | 122: 21:04 | 189: 26:14 | 148: 27:33 | 104: 28:46 | 191: 29:54 | 136: 31:56 | 101: 32:51 | 248: 33:25 | |
3 | Davis Vintiss | M20RE23 | 31:14 | 161: 3:00 | 116: 4:29 | 190: 5:56 | 177: 7:57 | 176: 9:27 | 109: 13:07 | 175: 15:45 | 157: 17:18 | 147: 18:15 | 122: 19:19 | 189: 24:37 | 180: 26:14 | 107: 27:42 | 191: 28:27 | 182: 29:37 | 101: 30:36 | 248: 31:14 |
10. 35 Italy-1 ITA 1:57:34
Leg | Name | Course | Legtime | Control code: Start to control | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stefano Martinatti | M20RE3 | 34:04 | 132: 3:21 | 193: 4:45 | 164: 7:50 | 176: 9:45 | 109: 13:54 | 187: 16:57 | 157: 18:51 | 147: 20:34 | 122: 21:45 | 189: 26:55 | 148: 28:19 | 104: 30:38 | 191: 32:08 | 136: 32:57 | 101: 33:31 | 248: 34:05 | |
2 | Paride Gaio | M20RE2 | 43:19 | 161: 3:32 | 116: 5:32 | 190: 7:18 | 177: 10:43 | 176: 12:17 | 109: 18:10 | 175: 21:29 | 157: 23:06 | 147: 24:10 | 122: 25:33 | 189: 36:46 | 180: 38:43 | 107: 40:28 | 191: 41:24 | 136: 42:06 | 101: 42:45 | 248: 43:20 |
3 | Antonio Bettega | M20RE13 | 40:09 | 158: 3:04 | 167: 4:51 | 119: 10:45 | 177: 14:40 | 176: 15:53 | 109: 20:07 | 170: 22:43 | 157: 24:56 | 147: 26:05 | 122: 27:12 | 138: 31:46 | 148: 34:36 | 162: 36:40 | 191: 37:30 | 182: 38:35 | 101: 39:33 | 248: 40:08 |
41 Sweden/Japan-1 DNF
Leg | Name | Course | Legtime | Control code: Start to control | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alva Engstroem | M20RE1 | 42:22 | 158: 3:02 | 167: 4:14 | 119: 7:40 | 177: 10:44 | 176: 12:10 | 109: 16:51 | 170: 20:37 | 157: 22:15 | 147: 23:35 | 122: 25:02 | 138: 33:32 | 148: 36:32 | 162: 38:26 | 191: 40:13 | 136: 41:02 | 101: 41:44 | 248: 42:22 |
2 | Kenichiro Terashima | M20RE3 | 29:11 | 132: 3:24 | 193: 4:49 | 164: 7:31 | 176: 9:00 | 109: 12:59 | 187: 15:45 | 157: 17:29 | 147: 18:24 | 122: 19:26 | 189: 24:04 | 148: 25:24 | 104: 26:26 | 191: 27:24 | 136: 28:02 | 101: 28:33 | 248: 29:11 |
1. 34 Finland-1 FIN 1:18:02
Leg | Name | Course | Legtime | Control code: Control to control | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wille Laitamaki | M20RE2 | 26:26 | 161: 2:24 | 116: 1:15 | 190: 1:15 | 177: 1:54 | 176: 1:05 | 109: 3:27 | 175: 2:36 | 157: 1:01 | 147: 49 | 122: 57 | 189: 4:09 | 180: 1:42 | 107: 1:23 | 191: 53 | 136: 36 | 101: 30 | 248: 30 |
2 | Seeti Salonen | M20RE1 | 26:23 | 158: 2:37 | 167: 54 | 119: 2:20 | 177: 2:10 | 176: 1:04 | 109: 3:20 | 170: 2:08 | 157: 1:03 | 147: 55 | 122: 57 | 138: 3:52 | 148: 1:39 | 162: 1:17 | 191: 33 | 136: 37 | 101: 28 | 248: 29 |
3 | Niklas Ekstrom | M20RE33 | 25:12 | 132: 3:03 | 193: 1:06 | 164: 2:17 | 176: 1:14 | 109: 3:15 | 187: 2:10 | 157: 1:28 | 147: 51 | 122: 51 | 189: 3:43 | 148: 1:01 | 104: 56 | 191: 54 | 182: 54 | 101: 47 | 248: 42 |
2. 31 Sweden-1 SWE 1:18:29
Leg | Name | Course | Legtime | Control code: Control to control | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Albin Nyqvist | M20RE1 | 26:33 | 158: 2:02 | 167: 54 | 119: 2:12 | 177: 2:14 | 176: 1:01 | 109: 3:19 | 170: 2:19 | 157: 1:23 | 147: 50 | 122: 57 | 138: 3:47 | 148: 1:53 | 162: 1:11 | 191: 30 | 136: 56 | 101: 34 | 248: 31 |
2 | Isak Lundholm | M20RE2 | 26:05 | 161: 2:36 | 116: 1:12 | 190: 1:08 | 177: 1:52 | 176: 1:04 | 109: 3:06 | 175: 2:37 | 157: 1:10 | 147: 51 | 122: 59 | 189: 3:59 | 180: 1:54 | 107: 1:18 | 191: 49 | 136: 36 | 101: 27 | 248: 28 |
3 | Albin Gezelius | M20RE33 | 25:50 | 132: 3:06 | 193: 1:10 | 164: 2:23 | 176: 1:13 | 109: 3:11 | 187: 2:19 | 157: 1:32 | 147: 51 | 122: 53 | 189: 3:55 | 148: 1:04 | 104: 58 | 191: 51 | 182: 55 | 101: 51 | 248: 37 |
3. 32 Switzerland-1 SUI 1:20:03
Leg | Name | Course | Legtime | Control code: Control to control | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jan Lauenstein | M20RE2 | 25:43 | 161: 2:26 | 116: 1:17 | 190: 1:16 | 177: 1:52 | 176: 1:08 | 109: 3:12 | 175: 2:27 | 157: 48 | 147: 52 | 122: 1:00 | 189: 3:56 | 180: 1:28 | 107: 1:19 | 191: 1:02 | 136: 38 | 101: 30 | 248: 33 |
2 | Gian Andri Mueller | M20RE3 | 26:25 | 132: 3:12 | 193: 1:14 | 164: 2:28 | 176: 1:17 | 109: 3:07 | 187: 3:35 | 157: 1:34 | 147: 50 | 122: 57 | 189: 3:45 | 148: 1:09 | 104: 56 | 191: 49 | 136: 35 | 101: 30 | 248: 28 | |
3 | Flavio Ehrler | M20RE13 | 27:54 | 158: 2:44 | 167: 56 | 119: 2:09 | 177: 2:08 | 176: 1:07 | 109: 3:25 | 170: 2:13 | 157: 1:00 | 147: 52 | 122: 51 | 138: 3:45 | 148: 1:49 | 162: 1:11 | 191: 59 | 182: 1:07 | 101: 1:00 | 248: 37 |
4. 37 Norway-1 NOR 1:21:22
Leg | Name | Course | Legtime | Control code: Control to control | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ole Gunnar Kleppa Madslien | M20RE2 | 26:08 | 161: 2:12 | 116: 1:21 | 190: 1:27 | 177: 1:52 | 176: 1:04 | 109: 3:28 | 175: 2:36 | 157: 45 | 147: 49 | 122: 55 | 189: 3:57 | 180: 1:27 | 107: 1:20 | 191: 50 | 136: 1:00 | 101: 34 | 248: 32 |
2 | Lars Lien | M20RE3 | 26:40 | 132: 3:27 | 193: 1:13 | 164: 2:31 | 176: 1:27 | 109: 3:34 | 187: 2:14 | 157: 1:38 | 147: 55 | 122: 59 | 189: 4:07 | 148: 1:07 | 104: 1:03 | 191: 51 | 136: 37 | 101: 28 | 248: 30 | |
3 | Teodor Mo Hjelseth | M20RE13 | 28:33 | 158: 2:35 | 167: 50 | 119: 2:41 | 177: 2:05 | 176: 1:12 | 109: 3:54 | 170: 2:27 | 157: 1:09 | 147: 49 | 122: 59 | 138: 4:12 | 148: 1:37 | 162: 1:09 | 191: 33 | 182: 54 | 101: 45 | 248: 40 |
5. 40 Sweden-2 SWE 1:22:16
Leg | Name | Course | Legtime | Control code: Control to control | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Melker Nordgren | M20RE1 | 25:55 | 158: 2:04 | 167: 51 | 119: 2:15 | 177: 2:13 | 176: 1:02 | 109: 3:08 | 170: 2:21 | 157: 1:11 | 147: 48 | 122: 55 | 138: 3:47 | 148: 1:59 | 162: 1:10 | 191: 28 | 136: 41 | 101: 32 | 248: 30 |
2 | Erik Brandt | M20RE2 | 27:21 | 161: 2:52 | 116: 1:31 | 190: 1:10 | 177: 1:56 | 176: 1:03 | 109: 3:18 | 175: 2:43 | 157: 56 | 147: 49 | 122: 57 | 189: 4:40 | 180: 1:50 | 107: 1:16 | 191: 46 | 136: 35 | 101: 30 | 248: 30 |
3 | Jonas Carlsson | M20RE33 | 28:59 | 132: 3:19 | 193: 1:16 | 164: 2:36 | 176: 1:24 | 109: 3:27 | 187: 2:41 | 157: 2:01 | 147: 59 | 122: 58 | 189: 4:19 | 148: 1:25 | 104: 1:05 | 191: 54 | 182: 1:07 | 101: 55 | 248: 32 |
6. 33 Czech Republic-1 CZE 1:22:16
Leg | Name | Course | Legtime | Control code: Control to control | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vojtech Penaz | M20RE3 | 26:59 | 132: 2:48 | 193: 1:17 | 164: 2:54 | 176: 1:27 | 109: 3:18 | 187: 2:26 | 157: 1:52 | 147: 51 | 122: 58 | 189: 4:05 | 148: 1:10 | 104: 58 | 191: 55 | 136: 56 | 101: 32 | 248: 32 | |
2 | Marek Sterba | M20RE1 | 25:50 | 158: 2:32 | 167: 51 | 119: 2:15 | 177: 1:53 | 176: 1:05 | 109: 3:17 | 170: 2:07 | 157: 1:11 | 147: 48 | 122: 57 | 138: 3:44 | 148: 1:42 | 162: 1:12 | 191: 43 | 136: 37 | 101: 28 | 248: 28 |
3 | Radek Penaz | M20RE23 | 29:25 | 161: 2:53 | 116: 1:42 | 190: 2:18 | 177: 1:58 | 176: 1:04 | 109: 3:35 | 175: 2:51 | 157: 55 | 147: 59 | 122: 54 | 189: 4:15 | 180: 1:32 | 107: 1:27 | 191: 45 | 182: 53 | 101: 52 | 248: 32 |
7. 38 Finland-2 FIN 1:25:25
Leg | Name | Course | Legtime | Control code: Control to control | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karri Stevander | M20RE1 | 26:10 | 158: 2:01 | 167: 53 | 119: 2:16 | 177: 1:51 | 176: 1:01 | 109: 3:20 | 170: 2:27 | 157: 1:03 | 147: 49 | 122: 58 | 138: 3:49 | 148: 2:13 | 162: 1:11 | 191: 31 | 136: 43 | 101: 34 | 248: 30 |
2 | Roope Lemberg | M20RE3 | 29:37 | 132: 3:23 | 193: 1:11 | 164: 2:35 | 176: 1:42 | 109: 3:34 | 187: 2:11 | 157: 1:45 | 147: 1:01 | 122: 59 | 189: 5:39 | 148: 1:15 | 104: 1:07 | 191: 1:38 | 136: 34 | 101: 30 | 248: 33 | |
3 | Rauli Aho | M20RE23 | 29:37 | 161: 2:46 | 116: 1:33 | 190: 1:08 | 177: 1:56 | 176: 1:46 | 109: 3:41 | 175: 2:30 | 157: 1:32 | 147: 1:01 | 122: 1:06 | 189: 4:24 | 180: 1:32 | 107: 1:18 | 191: 1:00 | 182: 1:03 | 101: 44 | 248: 36 |
8. 39 Norway-2 NOR 1:27:53
Leg | Name | Course | Legtime | Control code: Control to control | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Axel Aalde | M20RE3 | 27:10 | 132: 2:44 | 193: 1:15 | 164: 3:00 | 176: 1:29 | 109: 3:25 | 187: 2:13 | 157: 1:56 | 147: 50 | 122: 58 | 189: 4:03 | 148: 1:11 | 104: 59 | 191: 52 | 136: 1:07 | 101: 36 | 248: 33 | |
2 | Mats Lindaas | M20RE1 | 31:25 | 158: 2:56 | 167: 56 | 119: 2:19 | 177: 2:05 | 176: 1:13 | 109: 3:50 | 170: 4:06 | 157: 1:14 | 147: 1:03 | 122: 1:05 | 138: 4:44 | 148: 1:51 | 162: 1:32 | 191: 41 | 136: 40 | 101: 34 | 248: 36 |
3 | Henning Strand | M20RE23 | 29:17 | 161: 3:09 | 116: 1:22 | 190: 1:22 | 177: 2:08 | 176: 1:07 | 109: 3:57 | 175: 2:27 | 157: 52 | 147: 53 | 122: 1:01 | 189: 4:37 | 180: 1:42 | 107: 1:25 | 191: 47 | 182: 1:10 | 101: 45 | 248: 34 |
9. 36 Latvia-1 LAT 1:33:00
Leg | Name | Course | Legtime | Control code: Control to control | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gustavs Stana | M20RE1 | 28:21 | 158: 2:10 | 167: 53 | 119: 2:09 | 177: 1:51 | 176: 1:07 | 109: 3:20 | 170: 4:41 | 157: 1:05 | 147: 58 | 122: 1:01 | 138: 3:59 | 148: 1:39 | 162: 1:09 | 191: 46 | 136: 36 | 101: 29 | 248: 28 |
2 | Lukass Silins | M20RE3 | 33:24 | 132: 4:06 | 193: 1:15 | 164: 3:21 | 176: 1:49 | 109: 4:16 | 187: 2:21 | 157: 1:54 | 147: 57 | 122: 1:05 | 189: 5:10 | 148: 1:19 | 104: 1:13 | 191: 1:08 | 136: 2:02 | 101: 55 | 248: 34 | |
3 | Davis Vintiss | M20RE23 | 31:14 | 161: 3:00 | 116: 1:29 | 190: 1:27 | 177: 2:01 | 176: 1:30 | 109: 3:40 | 175: 2:38 | 157: 1:33 | 147: 57 | 122: 1:04 | 189: 5:18 | 180: 1:37 | 107: 1:28 | 191: 45 | 182: 1:10 | 101: 59 | 248: 38 |
10. 35 Italy-1 ITA 1:57:34
Leg | Name | Course | Legtime | Control code: Control to control | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stefano Martinatti | M20RE3 | 34:04 | 132: 3:21 | 193: 1:24 | 164: 3:05 | 176: 1:55 | 109: 4:09 | 187: 3:03 | 157: 1:54 | 147: 1:43 | 122: 1:11 | 189: 5:10 | 148: 1:24 | 104: 2:19 | 191: 1:30 | 136: 49 | 101: 34 | 248: 34 | |
2 | Paride Gaio | M20RE2 | 43:19 | 161: 3:32 | 116: 2:00 | 190: 1:46 | 177: 3:25 | 176: 1:34 | 109: 5:53 | 175: 3:19 | 157: 1:37 | 147: 1:04 | 122: 1:23 | 189: 11:13 | 180: 1:57 | 107: 1:45 | 191: 56 | 136: 42 | 101: 39 | 248: 35 |
3 | Antonio Bettega | M20RE13 | 40:09 | 158: 3:04 | 167: 1:47 | 119: 5:54 | 177: 3:55 | 176: 1:13 | 109: 4:14 | 170: 2:36 | 157: 2:13 | 147: 1:09 | 122: 1:07 | 138: 4:34 | 148: 2:50 | 162: 2:04 | 191: 50 | 182: 1:05 | 101: 58 | 248: 35 |
41 Sweden/Japan-1 DNF
Leg | Name | Course | Legtime | Control code: Control to control | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alva Engstroem | M20RE1 | 42:22 | 158: 3:02 | 167: 1:12 | 119: 3:26 | 177: 3:04 | 176: 1:26 | 109: 4:41 | 170: 3:46 | 157: 1:38 | 147: 1:20 | 122: 1:27 | 138: 8:30 | 148: 3:00 | 162: 1:54 | 191: 1:47 | 136: 49 | 101: 42 | 248: 38 |
