M20 Relay
Started : 11, Did not finish : 1, Disqualified : 0
1. | 34 | Finland-1 | FIN | 1.18.02 | ||
Leg 1 | Wille Laitamaki | 5 | 26.26 | |||
Leg 2 | Seeti Salonen | 4 | 52.49 | 3 | 26.23 | |
Leg 3 | Niklas Ekstrom | 1 | 1.18.02 | 1 | 25.12 | |
2. | 31 | Sweden-1 | SWE | 1.18.29 | ||
Leg 1 | Albin Nyqvist | 6 | 26.33 | |||
Leg 2 | Isak Lundholm | 2 | 52.39 | 2 | 26.05 | |
Leg 3 | Albin Gezelius | 2 | 1.18.29 | 2 | 25.50 | |
3. | 32 | Switzerland-1 | SUI | 1.20.03 | ||
Leg 1 | Jan Lauenstein | 1 | 25.43 | |||
Leg 2 | Gian Andri Mueller | 1 | 52.09 | 4 | 26.25 | |
Leg 3 | Flavio Ehrler | 3 | 1.20.03 | 3 | 27.54 | |
4. | 37 | Norway-1 | NOR | 1.21.22 | ||
Leg 1 | Ole Gunnar Kleppa Madslien | 3 | 26.08 | |||
Leg 2 | Lars Lien | 3 | 52.49 | 5 | 26.40 | |
Leg 3 | Teodor Mo Hjelseth | 4 | 1.21.22 | 4 | 28.33 | |
5. | 40 | Sweden-2 | SWE | 1.22.16 | ||
Leg 1 | Melker Nordgren | 2 | 25.55 | |||
Leg 2 | Erik Brandt | 6 | 53.17 | 6 | 27.21 | |
Leg 3 | Jonas Carlsson | 5 | 1.22.16 | 5 | 28.59 | |
6. | 33 | Czech Republic-1 | CZE | 1.22.16 | ||
Leg 1 | Vojtech Penaz | 7 | 26.59 | |||
Leg 2 | Marek Sterba | 5 | 52.50 | 1 | 25.50 | |
Leg 3 | Radek Penaz | 6 | 1.22.16 | 7 | 29.25 | |
7. | 38 | Finland-2 | FIN | 1.25.25 | ||
Leg 1 | Karri Stevander | 4 | 26.10 | |||
Leg 2 | Roope Lemberg | 7 | 55.48 | 8 | 29.37 | |
Leg 3 | Rauli Aho | 7 | 1.25.25 | 8 | 29.37 | |
8. | 39 | Norway-2 | NOR | 1.27.53 | ||
Leg 1 | Axel Aalde | 8 | 27.10 | |||
Leg 2 | Mats Lindaas | 8 | 58.35 | 9 | 31.25 | |
Leg 3 | Henning Strand | 8 | 1.27.53 | 6 | 29.17 | |
9. | 36 | Latvia-1 | LAT | 1.33.00 | ||
Leg 1 | Gustavs Stana | 9 | 28.21 | |||
Leg 2 | Lukass Silins | 9 | 1.01.46 | 10 | 33.24 | |
Leg 3 | Davis Vintiss | 9 | 1.33.00 | 9 | 31.14 | |
10. | 35 | Italy-1 | ITA | 1.57.34 | ||
Leg 1 | Stefano Martinatti | 10 | 34.04 | |||
Leg 2 | Paride Gaio | 11 | 1.17.24 | 11 | 43.19 | |
Leg 3 | Antonio Bettega | 10 | 1.57.34 | 10 | 40.09 | |
41 | Sweden/Japan-1 | DNF | ||||
Leg 1 | Alva Engstroem | 11 | 42.22 | |||
Leg 2 | Kenichiro Terashima | 10 | 1.11.34 | 7 | 29.11 |
W20 Relay
Started : 11, Did not finish : 1, Disqualified : 1
1. | 89 | Finland-2 | FIN | 1.23.03 | ||
Leg 1 | Venla Viippola | 2 | 26.31 | |||
Leg 2 | Nina Karna | 1 | 53.34 | 1 | 27.03 | |
Leg 3 | Lotte-Line Ekstrom | 1 | 1.23.03 | 5 | 29.29 | |
2. | 81 | Sweden-1 | SWE | 1.23.11 | ||
Leg 1 | Anna Aasa | 3 | 27.00 | |||
Leg 2 | Lovisa Moqvist | 2 | 55.25 | 3 | 28.24 | |
Leg 3 | Ella Turesson | 2 | 1.23.11 | 3 | 27.46 | |
3. | 83 | Finland-1 | FIN | 1.23.29 | ||
Leg 1 | Vilma Pesu | 1 | 26.30 | |||
Leg 2 | Oili Holopainen | 3 | 55.54 | 4 | 29.23 | |
Leg 3 | Maria Hoskari | 3 | 1.23.29 | 2 | 27.35 | |
4. | 88 | Norway-1 | NOR | 1.28.01 | ||
Leg 1 | Aasne Haavengen | 5 | 28.40 | |||
Leg 2 | Birgit Dorthea Kleppa Madslien | 4 | 57.05 | 2 | 28.24 | |
Leg 3 | Kristin Melby Jakobsen | 4 | 1.28.01 | 6 | 30.56 | |
5. | 91 | Sweden-2 | SWE | 1.28.27 | ||
Leg 1 | Lilian Palm | 7 | 29.54 | |||
Leg 2 | Matilda Aasa | 5 | 59.40 | 5 | 29.46 | |
Leg 3 | Elsa Hermansson | 5 | 1.28.27 | 4 | 28.46 | |
6. | 82 | Switzerland-1 | SUI | 1.29.08 | ||
Leg 1 | Delia Giezendanner | 6 | 29.52 | |||
Leg 2 | Nesa Schiller | 8 | 1.02.16 | 8 | 32.24 | |
Leg 3 | Alina Niggli | 6 | 1.29.08 | 1 | 26.51 | |
7. | 86 | Czech Republic-1 | CZE | 1.32.04 | ||
Leg 1 | Adela Randakova | 9 | 30.31 | |||
Leg 2 | Marie Bartosova | 6 | 1.00.20 | 6 | 29.49 | |
Leg 3 | Tereza Chrastova | 7 | 1.32.04 | 7 | 31.44 | |
8. | 85 | Estonia-1 | EST | 1.42.52 | ||
Leg 1 | Birgit Room | 10 | 31.06 | |||
Leg 2 | Liis Marii Kaso | 9 | 1.08.04 | 9 | 36.57 | |
Leg 3 | Laura Elisabeth Christel Laan | 8 | 1.42.52 | 8 | 34.48 | |
9. | 87 | Germany-1 | GER | 1.51.02 | ||
Leg 1 | Marit Heinemann | 8 | 29.54 | |||
Leg 2 | Wenke Heinemann | 7 | 1.01.22 | 7 | 31.28 | |
Leg 3 | Carlotta Haupt | 9 | 1.51.02 | 9 | 49.39 | |
84 | Latvia-1 | LAT | DNF | |||
Leg 1 | Zozefine Zavjalova | 11 | 36.48 | |||
Leg 2 | Nadezda Fedotova | 10 | 1.16.55 | 10 | 40.07 | |
90 | Norway-2 | NOR | DQ | |||
Leg 1 | Ingeborg Roll Mosland | 4 | 28.26 | |||
Leg 2 | Marie Kravdal | DQ | DQ |
M17 Relay
Started : 9, Did not finish : 0, Disqualified : 1
1. | 67 | Finland-1 | FIN | 46.48 | ||
Leg 1 | Joona Hirvilahti | 2 | 15.27 | |||
Leg 2 | Eemil Koskinen | 1 | 31.08 | 1 | 15.40 | |
Leg 3 | Pyry Riissanen | 1 | 46.48 | 3 | 15.39 | |
2. | 68 | Sweden-1 | SWE | 47.44 | ||
Leg 1 | Otto Timby | 3 | 15.42 | |||
Leg 2 | Mattias Larsson | 3 | 32.29 | 4 | 16.47 | |
Leg 3 | Tim Lundberg | 2 | 47.44 | 2 | 15.15 | |
3. | 62 | Latvia-1 | LAT | 50.12 | ||
Leg 1 | Audris Odo Vitolins | 1 | 15.24 | |||
Leg 2 | Renars Grasis | 2 | 32.26 | 5 | 17.01 | |
Leg 3 | Ritvars Lepeskins | 3 | 50.12 | 5 | 17.45 | |
4. | 66 | Czech Republic-1 | CZE | 51.40 | ||
Leg 1 | Antonin Svoboda | 6 | 16.51 | |||
Leg 2 | David Elleder | 4 | 33.33 | 3 | 16.42 | |
Leg 3 | Filip Mairich | 4 | 51.40 | 6 | 18.07 | |
5. | 61 | Switzerland-1 | SUI | 51.41 | ||
Leg 1 | Lavio Mueller | 5 | 16.33 | |||
Leg 2 | Jules Hamel | 5 | 35.39 | 6 | 19.05 | |
Leg 3 | Corsin Mueller | 5 | 51.41 | 4 | 16.01 | |
6. | 63 | Estonia-1 | EST | 52.23 | ||
Leg 1 | Maanus Udam | 8 | 20.47 | |||
Leg 2 | Timo Kudre | 7 | 37.16 | 2 | 16.28 | |
Leg 3 | Chris Marcus Krahv | 6 | 52.23 | 1 | 15.07 | |
7. | 64 | Lithuania-1 | LTU | 59.55 | ||
Leg 1 | Kasparas Murenas | 7 | 17.08 | |||
Leg 2 | Algirdas Dienys | 6 | 36.28 | 7 | 19.20 | |
Leg 3 | Tadas Mackevicius | 7 | 59.55 | 7 | 23.27 | |
8. | 69 | Austria/Japan-1 | 1.22.02 | |||
Leg 1 | Maximilian Rass | 9 | 25.24 | |||
Leg 2 | Marie Varga | 8 | 49.52 | 8 | 24.27 | |
Leg 3 | Reiya Takashima | 8 | 1.22.02 | 8 | 32.10 | |
70 | Finland/Estonia/Sweden-1 | DQ | ||||
Leg 1 | Onni Vepsäläinen | 4 | 16.15 | |||
Leg 2 | Markus Juhkam | DQ | DQ |
W17 Relay
Started : 7, Did not finish : 0, Disqualified : 1
1. | 73 | Finland-1 | FIN | 52.37 | ||
Leg 1 | Eeva-Liina Ojanaho | 3 | 17.17 | |||
Leg 2 | Sanni Hoskari | 1 | 34.23 | 1 | 17.05 | |
Leg 3 | Anni Salmela | 1 | 52.37 | 1 | 18.14 | |
2. | 78 | Switzerland-1 | SUI | 56.03 | ||
Leg 1 | Justine Hamel | 1 | 16.42 | |||
Leg 2 | Seline Sannwald | 2 | 37.06 | 2 | 20.24 | |
Leg 3 | Elin Neuenschwander | 2 | 56.03 | 2 | 18.56 | |
3. | 72 | Estonia-1 | EST | 1.03.20 | ||
Leg 1 | Anett Liisa Parts | 6 | 20.06 | |||
Leg 2 | Harriet Koppel | 5 | 41.42 | 4 | 21.35 | |
Leg 3 | Mareli Vaher | 3 | 1.03.20 | 3 | 21.38 | |
4. | 71 | Czech Republic-1 | CZE | 1.10.05 | ||
Leg 1 | Michaela Srbova | 2 | 16.50 | |||
Leg 2 | Tereza Peckova | 3 | 38.34 | 5 | 21.43 | |
Leg 3 | Hana Maleckova | 4 | 1.10.05 | 4 | 31.31 | |
5. | 74 | Latvia-1 | LAT | 1.14.05 | ||
Leg 1 | Anete Strauta | 5 | 19.47 | |||
Leg 2 | Elize Bremze | 4 | 41.07 | 3 | 21.19 | |
Leg 3 | Polina Nevedomska | 5 | 1.14.05 | 5 | 32.58 | |
6. | 76 | Romania-1 | ROU | 1.29.20 | ||
Leg 1 | Tania Sabou | 7 | 26.12 | |||
Leg 2 | Andreea Manu | 6 | 55.53 | 6 | 29.41 | |
Leg 3 | Antonia Man | 6 | 1.29.20 | 6 | 33.26 | |
77 | Sweden-1 | SWE | DQ | |||
Leg 1 | Nelly Martensson | 4 | 18.33 | |||
Leg 2 | Elsa Kaipe | DQ | DQ |