Started: 56, DNF: 2, DQ: 2
Pl. | Nr | Name | Nationality | Pursuit | Pl.-2 | Time-2 |
---|---|---|---|---|---|---|
1. | 4 | Baklid Jorgen | Norway | 1:09:02 | 1. | 57:08 |
2. | 2 | Kotro Tuomas | Finland | 1:09:36 | 3. | 57:48 |
3. | 7 | Mueller Nicola | Switzerland | 1:10:03 | 5. | 57:55 |
4. | 5 | Toivonen Eevert | Finland | 1:10:06 | 6. | 58:12 |
5. | 1 | Saarela Ville Petteri | Finland | 1:10:19 | 8. | 58:32 |
6. | 16 | Belomazhev Stanimir | Bulgaria | 1:10:22 | 4. | 57:52 |
7. | 20 | Viippola Aapo | Finland | 1:10:23 | 2. | 57:41 |
8. | 17 | Rapp Linus | Sweden | 1:10:47 | 7. | 58:17 |
9. | 3 | Wickbom Rasmus | Sweden | 1:11:33 | 11. | 59:43 |
10. | 11 | Blomgren Erik | Sweden | 1:11:40 | 10. | 59:25 |
11. | 14 | Nordstrom Edvin | Sweden | 1:12:19 | 12. | 59:51 |
12. | 27 | Schnyder Gion | Switzerland | 1:12:20 | 9. | 59:24 |
13. | 6 | Aas Henrik Fredriksen | Norway | 1:12:22 | 13. | 1:00:16 |
14. | 13 | Tuomala Misa | Finland | 1:12:46 | 14. | 1:00:24 |
15. | 10 | Jaama Mattis | Estonia | 1:13:09 | 17. | 1:00:55 |
16. | 21 | Horvat Petr | Czech Republic | 1:13:10 | 14. | 1:00:24 |
17. | 18 | Boos Corsin | Switzerland | 1:13:12 | 16. | 1:00:37 |
18. | 8 | Jonsson Gustav | Sweden | 1:13:18 | 18. | 1:01:09 |
19. | 28 | Jonsson Isak | Norway | 1:15:36 | 19. | 1:02:36 |
20. | 23 | Boos Noel | Switzerland | 1:15:37 | 20. | 1:02:47 |
21. | 19 | Maijala Matias | Finland | 1:17:11 | 23. | 1:04:29 |
22. | 33 | Jordi Andri | Switzerland | 1:17:30 | 22. | 1:04:06 |
23. | 34 | Tervala Miska | Finland | 1:17:31 | 21. | 1:04:02 |
24. | 31 | Habenicht Tobias | Austria | 1:17:46 | 23. | 1:04:29 |
25. | 30 | Laciga Radek | Czech Republic | 1:17:53 | 25. | 1:04:38 |
26. | 38 | Lindholm Truls | Sweden | 1:18:47 | 26. | 1:05:03 |
27. | 32 | Heimdal Aslak | Norway | 1:19:25 | 28. | 1:06:06 |
28. | 42 | Ishihara Yuki | Japan | 1:19:27 | 27. | 1:05:34 |
29. | 12 | Froisland Eskil | Norway | 1:19:45 | 31. | 1:07:23 |
30. | 22 | Eriksson Simon | Sweden | 1:20:20 | 32. | 1:07:33 |
31. | 36 | Myhr Trygve | Norway | 1:20:34 | 30. | 1:07:02 |
32. | 41 | Sulcys Nerijus | Lithuania | 1:21:48 | 33. | 1:07:57 |
33. | 24 | Nagy Josef | Czech Republic | 1:21:58 | 34. | 1:09:05 |
34. | 40 | Widmer Lars | Switzerland | 1:23:08 | 37. | 1:09:21 |
35. | 45 | Prusa Krystof | Czech Republic | 1:23:10 | 35. | 1:09:08 |
36. | 35 | Kvale Bjornar | Norway | 1:23:35 | 38. | 1:10:06 |
37. | 48 | Baunis Janis | Latvia | 1:23:40 | 36. | 1:09:13 |
38. | 25 | Sulcys Kasparas | Lithuania | 1:25:24 | 43. | 1:12:30 |
39. | 26 | Pritsik Sander | Estonia | 1:25:25 | 42. | 1:12:29 |
40. | 37 | Petrulis Vitalijus | Lithuania | 1:25:27 | 40. | 1:11:53 |
41. | 29 | Room Andres | Estonia | 1:25:28 | 41. | 1:12:25 |
42. | 44 | Bartos Vojtech | Czech Republic | 1:25:38 | 39. | 1:11:42 |
43. | 39 | Deininger Lukas | Switzerland | 1:26:23 | 44. | 1:12:37 |
44. | 46 | Room Rimmo | Estonia | 1:30:20 | 45. | 1:15:55 |
45. | 43 | Hasek Jan | Czech Republic | 1:30:55 | 46. | 1:17:00 |
46. | 47 | Neimanis Nauris | Latvia | 1:32:46 | 47. | 1:18:19 |
47. | 51 | Burnham Chris | United States | 1:40:59 | 48. | 1:23:09 |
48. | 49 | Comai Davide | Italy | 1:47:42 | 51. | 1:32:45 |
49. | 52 | Aoki Masami | Japan | 1:51:53 | 50. | 1:32:40 |
50. | 54 | Shimizu Yoshito | Japan | 1:52:34 | 49. | 1:31:59 |
15 | Linnainmaa Tero | Finland | DNF | |||
50 | Corradini Francesco | Italy | DNF | |||
9 | Gulbrandsen Vegard | Norway | DQ | |||
53 | Sebestyen Istvan | Romania | DQ | |||
57 | Nachev Nikolay | United States | 52. | 1:52:15 | ||
55 | Stahl Jonatan | Sweden | 29. | 1:06:53 |
Started: 37, DNF: 1, DQ: 3
Pl. | Nr | Name | Nationality | Pursuit | Pl.-2 | Time-2 |
---|---|---|---|---|---|---|
1. | 110 | Lindkvist Linda | Sweden | 1:10:45 | 1. | 58:26 |
2. | 102 | Koskela Salla | Finland | 1:10:54 | 3. | 59:17 |
3. | 105 | Ulvensoen Anna | Norway | 1:10:56 | 2. | 58:57 |
4. | 104 | Sandberg Frida | Sweden | 1:11:09 | 4. | 59:23 |
5. | 101 | Kudre Schnyder Daisy | Estonia | 1:11:52 | 5. | 1:00:16 |
6. | 103 | Olsson Anna Magdalena | Sweden | 1:12:23 | 7. | 1:00:46 |
7. | 115 | Wickbom Evelina | Sweden | 1:13:08 | 6. | 1:00:43 |
8. | 106 | Morsky Sonja | Finland | 1:13:17 | 8. | 1:01:11 |
9. | 109 | Baklid Jenny | Norway | 1:13:47 | 9. | 1:01:28 |
10. | 120 | Pesu Mervi | Finland | 1:14:30 | 10. | 1:01:39 |
11. | 108 | Traubaite Judita | Lithuania | 1:14:35 | 12. | 1:02:21 |
12. | 123 | Westli Andersen Evine | Norway | 1:14:44 | 11. | 1:01:42 |
13. | 122 | Suutari Tuuli | Finland | 1:16:57 | 13. | 1:03:59 |
14. | 118 | Fiala Petra | Czech Republic | 1:17:09 | 14. | 1:04:26 |
15. | 113 | Klemettinen Kaisa | Finland | 1:17:14 | 16. | 1:04:52 |
16. | 116 | Kudre Doris | Estonia | 1:17:19 | 15. | 1:04:47 |
17. | 117 | Paalberg Epp | Estonia | 1:18:22 | 17. | 1:05:49 |
18. | 112 | Vaaranen Sari | Finland | 1:18:34 | 18. | 1:06:12 |
19. | 121 | Strand Synne | Norway | 1:20:23 | 20. | 1:07:26 |
20. | 130 | Hlavacova Anezka | Czech Republic | 1:20:42 | 19. | 1:06:46 |
21. | 114 | Larsen Lisa | Sweden | 1:20:48 | 22. | 1:08:26 |
22. | 133 | Widmer Lea | Switzerland | 1:23:15 | 21. | 1:08:13 |
23. | 129 | Dyaksova Andreya | Bulgaria | 1:23:16 | 23. | 1:09:26 |
24. | 124 | Virtanen Heta | Finland | 1:23:25 | 24. | 1:10:14 |
25. | 128 | Tuomisto Satu | Finland | 1:26:01 | 25. | 1:12:16 |
26. | 125 | Strand Idunn | Norway | 1:26:47 | 26. | 1:13:23 |
27. | 132 | Erhart Antonia | Austria | 1:29:39 | 27. | 1:15:03 |
28. | 134 | Corradini Stefania | Italy | 1:32:04 | 28. | 1:15:35 |
29. | 126 | Niggli Natalja | Switzerland | 1:32:37 | 29. | 1:19:09 |
30. | 119 | Krogh Ane Sofie | Norway | 1:35:23 | 30. | 1:22:36 |
31. | 135 | Buchholz Pia | Germany | 1:53:17 | 31. | 1:35:46 |
32. | 136 | Sano Hibiki | Japan | 1:59:59 | 32. | 1:41:50 |
127 | Melby Jacobsen Marit | Norway | DNF | |||
107 | Schagerstrom Elin | Sweden | DQ | |||
111 | Salen Isabel | Sweden | DQ | |||
131 | Mueller Flurina | Switzerland | DQ | |||
137 | Matvijenko Julija | Latvia | 33. | 1:57:31 |