WSOC Sprint & Pursuit and JWSOC & EYSOC Sprint & Middle distance 2022
MEN20
WOMEN20
MEN17
WOMEN17
| 201 | 12.00 | 41148 | 161 | Lindaas Mats | Norway |
| 202 | 12.02 | 36499 | 221 | Lauenstein Jan | Switzerland |
| 203 | 12.04 | 43566 | 77 | Stevander Karri | Finland |
| 204 | 12.06 | 36486 | 180 | Brandt Erik | Sweden |
| 205 | 12.08 | 40469 | 23 | Penaz Radek | Czech Republic |
| 206 | 12.10 | 43707 | 168 | Strand Henning | Norway |
| 207 | 12.12 | 43565 | 65 | Lemberg Roope | Finland |
| 208 | 12.14 | 41815 | 181 | Carlsson Jonas | Sweden |
| 209 | 12.16 | 40398 | 144 | Traubas Adomas | Lithuania |
| 210 | 12.18 | 35476 | 216 | Ehrler Flavio | Switzerland |
| 211 | 12.20 | 36582 | 52 | Aho Rauli | Finland |
| 212 | 12.22 | 35090 | 198 | Nordgren Melker | Sweden |
| 213 | 12.24 | 43638 | 31 | Zakouril Matyas | Czech Republic |
| 214 | 12.26 | 41113 | 160 | Lien Lars | Norway |
| 215 | 12.28 | 31839 | 76 | Salonen Seeti | Finland |
| 216 | 12.30 | 39426 | 101 | Martinatti Stefano | Italy |
| 217 | 12.32 | 41161 | 26 | Salaba Dan | Czech Republic |
| 218 | 12.34 | 40477 | 200 | Nyqvist Albin | Sweden |
| 219 | 12.36 | 43342 | 146 | Aalde Axel | Norway |
| 220 | 12.38 | 26743 | 89 | Buchholz Tom | Germany |
| 221 | 12.40 | 37488 | 127 | Stana Gustavs | Latvia |
| 222 | 12.42 | 40396 | 64 | Laitamaki Wille | Finland |
| 223 | 12.44 | 21353 | 224 | Mueller Gian Andri | Switzerland |
| 224 | 12.46 | 23016 | 107 | Terashima Kenichiro | Japan |
| 225 | 12.48 | 36483 | 195 | Lundholm Isak | Sweden |
| 226 | 12.50 | 43332 | 165 | Mo Hjelseth Teodor | Norway |
| 227 | 12.52 | 36301 | 29 | Sterba Marek | Czech Republic |
| 228 | 12.54 | 36481 | 184 | Gezelius Albin | Sweden |
| 229 | 12.56 | 36577 | 54 | Ekstrom Niklas | Finland |
| 230 | 12.58 | 41091 | 93 | Bettega Antonio | Italy |
| 231 | 13.00 | 40468 | 24 | Penaz Vojtech | Czech Republic |
| 232 | 13.02 | 41136 | 155 | Kleppa Madslien Ole Gunnar | Norway |
| 233 | 13.04 | 31804 | 34 | Jaama Olle Ilmar | Estonia |
MEN20
WOMEN20
MEN17
WOMEN17
| 301 | 12.01 | 35264 | 11 | Bartosova Marie | Czech Republic |
| 302 | 12.03 | 41147 | 42 | Laan Laura Elisabeth Christel | Estonia |
| 303 | 12.05 | 43620 | 178 | Aasa Matilda | Sweden |
| 304 | 12.07 | 41109 | 86 | Viippola Venla | Finland |
| 305 | 12.09 | 20786 | 156 | Kravdal Kristine | Norway |
| 306 | 12.11 | 43032 | 90 | Haupt Carlotta | Germany |
| 307 | 12.13 | 40397 | 56 | Holopainen Oili | Finland |
| 308 | 12.15 | 43621 | 177 | Aasa Anna | Sweden |
| 309 | 12.17 | 20787 | 157 | Kravdal Marie | Norway |
| 310 | 12.19 | 31701 | 142 | Tamoseviciute Emilija | Lithuania |
| 311 | 12.21 | 36487 | 197 | Moqvist Lovisa | Sweden |
| 312 | 12.23 | 27216 | 217 | Giezendanner Delia | Switzerland |
| 313 | 12.25 | 43636 | 167 | Roll Mosland Ingeborg | Norway |
| 314 | 12.27 | 36557 | 36 | Kaso Liis Marii | Estonia |
| 315 | 12.29 | 36482 | 185 | Hermansson Elsa | Sweden |
| 316 | 12.31 | 34260 | 72 | Pesu Vilma | Finland |
| 317 | 12.33 | 27096 | 12 | Chrastova Tereza | Czech Republic |
| 318 | 12.35 | 36584 | 122 | Madsena Eliza | Latvia |
| 319 | 12.37 | 36414 | 92 | Heinemann Wenke | Germany |
| 320 | 12.39 | 36581 | 59 | Karna Nina | Finland |
| 321 | 12.41 | 40318 | 162 | Madslien Birgit Dorthea Kleppa | Norway |
| 322 | 12.43 | 40310 | 163 | Melby Jacobsen Kristin | Norway |
| 323 | 12.45 | 36413 | 91 | Heinemann Marit | Germany |
| 324 | 12.47 | 36484 | 202 | Palm Lilian | Sweden |
| 325 | 12.49 | 36550 | 48 | Room Birgit | Estonia |
| 326 | 12.51 | 27017 | 25 | Randakova Adela | Czech Republic |
| 327 | 12.53 | 40308 | 152 | Haavengen Aasne | Norway |
| 328 | 12.55 | 36576 | 53 | Ekstrom Lotte Line | Finland |
| 329 | 12.57 | 35681 | 100 | Gaio Rachele | Italy |
| 330 | 12.59 | 26630 | 229 | Niggli Alina | Switzerland |
| 331 | 13.01 | 41157 | 131 | Zavjalova Zozefine | Latvia |
| 332 | 13.03 | 27208 | 57 | Hoskari Maria | Finland |
| 333 | 13.05 | 41138 | 209 | Turesson Ella | Sweden |
MEN20
WOMEN20
MEN17
WOMEN17
| 401 | 13.30 | 43604 | 191 | Larsson Mattias | Sweden |
| 402 | 13.32 | 41164 | 35 | Juhkam Markus | Estonia |
| 403 | 13.34 | 43637 | 19 | Mairich Filip | Czech Republic |
| 404 | 13.36 | 43561 | 84 | Vepsalainen Onni | Finland |
| 405 | 13.38 | 43651 | 218 | Hamel Jules | Switzerland |
| 406 | 13.40 | 42245 | 137 | Mackevicius Tadas | Lithuania |
| 407 | 13.42 | 41155 | 119 | Grasis Renars | Latvia |
| 408 | 13.44 | 43653 | 13 | Elleder David | Czech Republic |
| 409 | 13.46 | 36549 | 50 | Udam Maanus | Estonia |
| 410 | 13.48 | 36409 | 239 | Tuzcuogullari Altar Ilgaz | Turkey |
| 411 | 13.50 | 41156 | 126 | Silins Lukass | Latvia |
| 412 | 13.52 | 42609 | 62 | Koskinen Eemil | Finland |
| 413 | 13.54 | 41169 | 134 | Dienys Algirdas | Lithuania |
| 414 | 13.56 | 26728 | 225 | Mueller Lavio | Switzerland |
| 415 | 13.58 | 43616 | 186 | Johnemark Helmer | Sweden |
| 416 | 14.00 | 40407 | 129 | Vintiss Davis | Latvia |
| 417 | 14.02 | 43110 | 106 | Takashima Reiya | Japan |
| 418 | 14.04 | 41172 | 138 | Murenas Kasparas | Lithuania |
| 419 | 14.06 | 43146 | 9 | Ivanov Yordan | Bulgaria |
| 420 | 14.08 | 40358 | 38 | Krahv Chris Marcus | Estonia |
| 421 | 14.10 | 43560 | 55 | Hirvilahti Joona | Finland |
| 422 | 14.12 | 39425 | 99 | Gaio Paride | Italy |
| 423 | 14.14 | 26727 | 222 | Mueller Corsin | Switzerland |
| 424 | 14.16 | 43626 | 194 | Lundberg Tim | Sweden |
| 425 | 14.18 | 42593 | 30 | Svoboda Antonin | Czech Republic |
| 426 | 14.20 | 36545 | 40 | Kudre Timo | Estonia |
| 427 | 14.22 | 43619 | 208 | Timby Otto | Sweden |
| 428 | 14.24 | 43242 | 237 | Fey Erik | United States |
| 429 | 14.26 | 36565 | 130 | Vitolins Audris Odo | Latvia |
| 430 | 14.28 | 40429 | 73 | Riissanen Pyry | Finland |
| 431 | 14.30 | 41945 | 3 | Rass Maximilian | Austria |
| 432 | 14.32 | 40410 | 121 | Lepeskins Ritvars | Latvia |
MEN20
WOMEN20
MEN17
WOMEN17
| 501 | 13.31 | 43650 | 232 | Schiller Nesa | Switzerland |
| 502 | 13.33 | 41160 | 20 | Maleckova Hana | Czech Republic |
| 503 | 13.35 | 43659 | 173 | Man Antonia | Romania |
| 504 | 13.37 | 42330 | 37 | Koppel Harriet | Estonia |
| 505 | 13.39 | 43563 | 69 | Naskali Johanna | Finland |
| 506 | 13.41 | 43656 | 118 | Fedotova Nadezda | Latvia |
| 507 | 13.43 | 43624 | 182 | Engstroem Alva | Sweden |
| 508 | 13.45 | 43644 | 28 | Srbova Michaela | Czech Republic |
| 509 | 13.47 | 37832 | 174 | Manu Andreea | Romania |
| 510 | 13.49 | 43617 | 188 | Kaipe Elsa | Sweden |
| 511 | 13.51 | 41165 | 51 | Vaher Mareli | Estonia |
| 512 | 13.53 | 43652 | 231 | Sannwald Seline | Switzerland |
| 513 | 13.55 | 41153 | 125 | Nevedomska Polina | Latvia |
| 514 | 13.57 | 41170 | 135 | Dienyte Margarita | Lithuania |
| 515 | 13.59 | 37471 | 70 | Ojanaho Eeva Liina | Finland |
| 516 | 14.01 | 36408 | 240 | Tuzcuogullari Aysa Asya | Turkey |
| 517 | 14.03 | 43623 | 4 | Varga Marie | Austria |
| 518 | 14.05 | 43625 | 189 | Karlsson Holmer Sofie | Sweden |
| 519 | 14.07 | 43564 | 75 | Salmela Anni | Finland |
| 520 | 14.09 | 41146 | 45 | Parts Anett Liisa | Estonia |
| 521 | 14.11 | 40342 | 22 | Peckova Tereza | Czech Republic |
| 522 | 14.13 | 41166 | 175 | Sabou Tania | Romania |
| 523 | 14.15 | 43618 | 196 | Martensson Nelly | Sweden |
| 524 | 14.17 | 43127 | 8 | Ignatova Ana Mareya | Bulgaria |
| 525 | 14.19 | 43562 | 58 | Hoskari Sanni | Finland |
| 526 | 14.21 | 40289 | 219 | Hamel Justine | Switzerland |
| 527 | 14.23 | 40400 | 117 | Bremze Elize | Latvia |
| 528 | 14.25 | 36500 | 228 | Neuenschwander Elin | Switzerland |
| 529 | 14.27 | 40408 | 128 | Strauta Anete | Latvia |