Started: 33, DNF: 2, DQ: 2
Sija | Nro | Nimi | Seura | Tulos | Ero |
---|---|---|---|---|---|
1. | 229 | Ekstrom Niklas | Finland | 28:59 | |
2. | 228 | Gezelius Albin | Sweden | 29:37 | +38 |
3. | 221 | Stana Gustavs | Latvia | 30:16 | +1:17 |
4. | 215 | Salonen Seeti | Finland | 30:20 | +1:21 |
5. | 214 | Lien Lars | Norway | 30:25 | +1:26 |
5. | 227 | Sterba Marek | Czech Republic | 30:25 | +1:26 |
7. | 218 | Nyqvist Albin | Sweden | 30:29 | +1:30 |
8. | 223 | Mueller Gian Andri | Switzerland | 30:30 | +1:31 |
9. | 222 | Laitamaki Wille | Finland | 31:17 | +2:18 |
10. | 211 | Aho Rauli | Finland | 31:31 | +2:32 |
11. | 226 | Mo Hjelseth Teodor | Norway | 31:54 | +2:55 |
12. | 204 | Brandt Erik | Sweden | 31:56 | +2:57 |
13. | 212 | Nordgren Melker | Sweden | 31:59 | +3:00 |
14. | 202 | Lauenstein Jan | Switzerland | 32:42 | +3:43 |
15. | 207 | Lemberg Roope | Finland | 32:51 | +3:52 |
16. | 203 | Stevander Karri | Finland | 33:00 | +4:01 |
17. | 232 | Kleppa Madslien Ole Gunnar | Norway | 33:13 | +4:14 |
18. | 219 | Aalde Axel | Norway | 33:24 | +4:25 |
19. | 205 | Penaz Radek | Czech Republic | 33:27 | +4:28 |
20. | 231 | Penaz Vojtech | Czech Republic | 34:12 | +5:13 |
21. | 208 | Carlsson Jonas | Sweden | 34:13 | +5:14 |
22. | 201 | Lindaas Mats | Norway | 34:52 | +5:53 |
23. | 217 | Salaba Dan | Czech Republic | 35:02 | +6:03 |
24. | 224 | Terashima Kenichiro | Japan | 35:44 | +6:45 |
25. | 209 | Traubas Adomas | Lithuania | 36:40 | +7:41 |
26. | 206 | Strand Henning | Norway | 37:03 | +8:04 |
27. | 220 | Buchholz Tom | Germany | 42:26 | +13:27 |
28. | 233 | Jaama Olle Ilmar | Estonia | 47:49 | +18:50 |
29. | 216 | Martinatti Stefano | Italy | 49:22 | +20:23 |
210 | Ehrler Flavio | Switzerland | DNF | ||
225 | Lundholm Isak | Sweden | DNF | ||
230 | Bettega Antonio | Italy | DQ | ||
213 | Zakouril Matyas | Czech Republic | DQ |
Started: 32, DNF: 0, DQ: 2
Sija | Nro | Nimi | Seura | Tulos | Ero |
---|---|---|---|---|---|
1. | 333 | Turesson Ella | Sweden | 27:07 | |
2. | 316 | Pesu Vilma | Finland | 28:17 | +1:10 |
3. | 332 | Hoskari Maria | Finland | 28:49 | +1:42 |
4. | 330 | Niggli Alina | Switzerland | 29:12 | +2:05 |
5. | 308 | Aasa Anna | Sweden | 29:22 | +2:15 |
6. | 322 | Melby Jacobsen Kristin | Norway | 29:24 | +2:17 |
7. | 307 | Holopainen Oili | Finland | 30:06 | +2:59 |
8. | 321 | Madslien Birgit Dorthea Klepp | Norway | 30:55 | +3:48 |
9. | 327 | Haavengen Aasne | Norway | 31:14 | +4:07 |
10. | 311 | Moqvist Lovisa | Sweden | 31:47 | +4:40 |
11. | 304 | Viippola Venla | Finland | 31:56 | +4:49 |
11. | 312 | Giezendanner Delia | Switzerland | 31:56 | +4:49 |
13. | 313 | Roll Mosland Ingeborg | Norway | 32:19 | +5:12 |
14. | 310 | Tamoseviciute Emilija | Lithuania | 32:57 | +5:50 |
15. | 303 | Aasa Matilda | Sweden | 33:04 | +5:57 |
16. | 324 | Palm Lilian | Sweden | 33:08 | +6:01 |
17. | 328 | Ekstrom Lotte Line | Finland | 33:12 | +6:05 |
18. | 309 | Kravdal Marie | Norway | 34:21 | +7:14 |
19. | 325 | Room Birgit | Estonia | 34:36 | +7:29 |
20. | 305 | Kravdal Kristine | Norway | 35:14 | +8:07 |
21. | 323 | Heinemann Marit | Germany | 35:38 | +8:31 |
22. | 317 | Chrastova Tereza | Czech Republic | 36:06 | +8:59 |
23. | 301 | Bartosova Marie | Czech Republic | 37:15 | +10:08 |
24. | 326 | Randakova Adela | Czech Republic | 37:30 | +10:23 |
25. | 319 | Heinemann Wenke | Germany | 38:55 | +11:48 |
26. | 315 | Hermansson Elsa | Sweden | 39:11 | +12:04 |
27. | 331 | Zavjalova Zozefine | Latvia | 40:40 | +13:33 |
28. | 329 | Gaio Rachele | Italy | 43:34 | +16:27 |
29. | 302 | Laan Laura Elisabeth Christel | Estonia | 59:29 | +32:22 |
30. | 306 | Haupt Carlotta | Germany | 1:02:16 | +35:09 |
320 | Karna Nina | Finland | DQ | ||
314 | Kaso Liis Marii | Estonia | DQ |
Started: 32, DNF: 0, DQ: 1
Sija | Nro | Nimi | Seura | Tulos | Ero |
---|---|---|---|---|---|
1. | 430 | Riissanen Pyry | Finland | 18:01 | |
2. | 423 | Mueller Corsin | Switzerland | 19:11 | +1:10 |
3. | 424 | Lundberg Tim | Sweden | 19:34 | +1:33 |
4. | 421 | Hirvilahti Joona | Finland | 20:33 | +2:32 |
5. | 425 | Svoboda Antonin | Czech Republic | 20:34 | +2:33 |
6. | 407 | Grasis Renars | Latvia | 20:38 | +2:37 |
7. | 429 | Vitolins Audris Odo | Latvia | 20:40 | +2:39 |
8. | 412 | Koskinen Eemil | Finland | 20:54 | +2:53 |
9. | 401 | Larsson Mattias | Sweden | 21:25 | +3:24 |
10. | 404 | Vepsalainen Onni | Finland | 21:34 | +3:33 |
11. | 416 | Vintiss Davis | Latvia | 21:45 | +3:44 |
12. | 426 | Kudre Timo | Estonia | 21:48 | +3:47 |
13. | 427 | Timby Otto | Sweden | 22:12 | +4:11 |
14. | 411 | Silins Lukass | Latvia | 22:59 | +4:58 |
14. | 432 | Lepeskins Ritvars | Latvia | 22:59 | +4:58 |
16. | 409 | Udam Maanus | Estonia | 23:03 | +5:02 |
17. | 418 | Murenas Kasparas | Lithuania | 23:23 | +5:22 |
18. | 428 | Fey Erik | United States | 23:24 | +5:23 |
19. | 408 | Elleder David | Czech Republic | 23:32 | +5:31 |
20. | 415 | Johnemark Helmer | Sweden | 23:56 | +5:55 |
21. | 419 | Ivanov Yordan | Bulgaria | 24:40 | +6:39 |
22. | 420 | Krahv Chris Marcus | Estonia | 25:04 | +7:03 |
23. | 405 | Hamel Jules | Switzerland | 25:40 | +7:39 |
24. | 402 | Juhkam Markus | Estonia | 25:43 | +7:42 |
25. | 414 | Mueller Lavio | Switzerland | 26:11 | +8:10 |
26. | 406 | Mackevicius Tadas | Lithuania | 26:34 | +8:33 |
27. | 413 | Dienys Algirdas | Lithuania | 27:03 | +9:02 |
28. | 422 | Gaio Paride | Italy | 29:50 | +11:49 |
29. | 431 | Rass Maximilian | Austria | 36:34 | +18:33 |
30. | 417 | Takashima Reiya | Japan | 43:22 | +25:21 |
31. | 410 | Tuzcuogullari Altar Ilgaz | Turkey | 50:24 | +32:23 |
403 | Mairich Filip | Czech Republic | DQ |
Started: 28, DNF: 0, DQ: 1
Sija | Nro | Nimi | Seura | Tulos | Ero |
---|---|---|---|---|---|
1. | 525 | Hoskari Sanni | Finland | 20:40 | |
2. | 519 | Salmela Anni | Finland | 20:44 | +4 |
3. | 515 | Ojanaho Eeva Liina | Finland | 20:51 | +11 |
4. | 526 | Hamel Justine | Switzerland | 21:26 | +46 |
5. | 528 | Neuenschwander Elin | Switzerland | 22:10 | +1:30 |
6. | 518 | Karlsson Holmer Sofie | Sweden | 22:58 | +2:18 |
7. | 521 | Peckova Tereza | Czech Republic | 23:25 | +2:45 |
8. | 505 | Naskali Johanna | Finland | 23:44 | +3:04 |
9. | 512 | Sannwald Seline | Switzerland | 23:48 | +3:08 |
10. | 523 | Martensson Nelly | Sweden | 24:01 | +3:21 |
11. | 508 | Srbova Michaela | Czech Republic | 24:14 | +3:34 |
12. | 510 | Kaipe Elsa | Sweden | 24:21 | +3:41 |
13. | 529 | Strauta Anete | Latvia | 24:24 | +3:44 |
14. | 527 | Bremze Elize | Latvia | 25:15 | +4:35 |
15. | 511 | Vaher Mareli | Estonia | 25:24 | +4:44 |
16. | 520 | Parts Anett Liisa | Estonia | 25:35 | +4:55 |
17. | 514 | Dienyte Margarita | Lithuania | 26:21 | +5:41 |
18. | 504 | Koppel Harriet | Estonia | 27:54 | +7:14 |
19. | 501 | Schiller Nesa | Switzerland | 28:35 | +7:55 |
20. | 509 | Manu Andreea | Romania | 29:40 | +9:00 |
21. | 524 | Ignatova Ana Mareya | Bulgaria | 29:45 | +9:05 |
22. | 522 | Sabou Tania | Romania | 33:42 | +13:02 |
23. | 506 | Fedotova Nadezda | Latvia | 33:54 | +13:14 |
23. | 516 | Tuzcuogullari Aysa Asya | Turkey | 33:54 | +13:14 |
25. | 517 | Varga Marie | Austria | 34:15 | +13:35 |
26. | 513 | Nevedomska Polina | Latvia | 37:41 | +17:01 |
27. | 503 | Man Antonia | Romania | 39:55 | +19:15 |
507 | Engstroem Alva | Sweden | DQ |