Started: 33, DNF: 2, DQ: 1
Sija | Nro | Nimi | Seura | Tulos | Ero |
---|---|---|---|---|---|
1. | 209 | Ekstrom Niklas | Finland | 1:06:04 | |
2. | 213 | Gezelius Albin | Sweden | 1:08:05 | +2:00 |
3. | 207 | Jaama Olle Ilmar | Estonia | 1:08:39 | +2:35 |
4. | 202 | Sterba Marek | Czech Republic | 1:10:25 | +4:21 |
5. | 224 | Lundholm Isak | Sweden | 1:11:00 | +4:56 |
6. | 233 | Lauenstein Jan | Switzerland | 1:11:02 | +4:57 |
7. | 203 | Penaz Vojtech | Czech Republic | 1:12:10 | +6:05 |
8. | 211 | Mo Hjelseth Teodor | Norway | 1:12:30 | +6:26 |
9. | 223 | Kleppa Madslien Ole Gunnar | Norway | 1:12:39 | +6:34 |
10. | 214 | Stana Gustavs | Latvia | 1:12:59 | +6:55 |
11. | 220 | Laitamaki Wille | Finland | 1:14:07 | +8:03 |
12. | 210 | Lien Lars | Norway | 1:14:16 | +8:11 |
13. | 204 | Terashima Kenichiro | Japan | 1:15:15 | +9:10 |
14. | 215 | Nyqvist Albin | Sweden | 1:15:58 | +9:54 |
15. | 230 | Lemberg Roope | Finland | 1:16:37 | +10:33 |
16. | 221 | Nordgren Melker | Sweden | 1:18:22 | +12:18 |
17. | 229 | Brandt Erik | Sweden | 1:19:14 | +13:09 |
18. | 205 | Mueller Gian Andri | Switzerland | 1:19:33 | +13:29 |
19. | 218 | Ehrler Flavio | Switzerland | 1:19:49 | +13:44 |
20. | 222 | Aalde Axel | Norway | 1:20:37 | +14:32 |
21. | 228 | Carlsson Jonas | Sweden | 1:21:01 | +14:56 |
22. | 232 | Zakouril Matyas | Czech Republic | 1:21:22 | +15:17 |
23. | 206 | Traubas Adomas | Lithuania | 1:23:20 | +17:16 |
24. | 225 | Penaz Radek | Czech Republic | 1:25:41 | +19:37 |
25. | 226 | Strand Henning | Norway | 1:25:55 | +19:50 |
26. | 217 | Salaba Dan | Czech Republic | 1:26:37 | +20:32 |
27. | 227 | Lindaas Mats | Norway | 1:28:09 | +22:04 |
28. | 201 | Buchholz Tom | Germany | 1:46:14 | +40:09 |
29. | 219 | Bettega Antonio | Italy | 1:51:21 | +45:17 |
30. | 208 | Martinatti Stefano | Italy | 2:01:59 | +55:55 |
212 | Salonen Seeti | Finland | DNF | ||
231 | Stevander Karri | Finland | DNF | ||
216 | Aho Rauli | Finland | DQ |
Started: 32, DNF: 6, DQ: 2
Sija | Nro | Nimi | Seura | Tulos | Ero |
---|---|---|---|---|---|
1. | 305 | Melby Jacobsen Kristin | Norway | 1:05:34 | |
2. | 303 | Aasa Anna | Sweden | 1:06:16 | +42 |
3. | 311 | Niggli Alina | Switzerland | 1:09:12 | +3:37 |
4. | 301 | Turesson Ella | Sweden | 1:09:52 | +4:18 |
5. | 317 | Haavengen Aasne | Norway | 1:10:45 | +5:11 |
6. | 321 | Ekstrom Lotte Line | Finland | 1:11:09 | +5:35 |
7. | 331 | Karna Nina | Finland | 1:11:29 | +5:55 |
8. | 318 | Roll Mosland Ingeborg | Norway | 1:12:03 | +6:29 |
9. | 307 | Madslien Birgit Dorthea Klepp | Norway | 1:12:39 | +7:05 |
10. | 314 | Giezendanner Delia | Switzerland | 1:12:41 | +7:07 |
11. | 315 | Kaso Liis Marii | Estonia | 1:13:25 | +7:51 |
12. | 310 | Heinemann Marit | Germany | 1:14:15 | +8:41 |
13. | 316 | Heinemann Wenke | Germany | 1:14:17 | +8:43 |
14. | 325 | Kravdal Marie | Norway | 1:14:47 | +9:12 |
15. | 313 | Pesu Vilma | Finland | 1:16:03 | +10:29 |
16. | 328 | Aasa Matilda | Sweden | 1:19:04 | +13:30 |
17. | 329 | Laan Laura Elisabeth Christel | Estonia | 1:20:07 | +14:33 |
18. | 322 | Bartosova Marie | Czech Republic | 1:22:07 | +16:32 |
19. | 306 | Tamoseviciute Emilija | Lithuania | 1:23:46 | +18:12 |
20. | 302 | Zavjalova Zozefine | Latvia | 1:25:21 | +19:47 |
21. | 326 | Kravdal Kristine | Norway | 1:26:11 | +20:37 |
22. | 312 | Gaio Rachele | Italy | 1:27:18 | +21:44 |
23. | 324 | Chrastova Tereza | Czech Republic | 1:33:54 | +28:20 |
24. | 309 | Randakova Adela | Czech Republic | 1:37:57 | +32:23 |
327 | Haupt Carlotta | Germany | DNF | ||
332 | Hermansson Elsa | Sweden | DNF | ||
319 | Holopainen Oili | Finland | DNF | ||
304 | Hoskari Maria | Finland | DNF | ||
320 | Moqvist Lovisa | Sweden | DNF | ||
323 | Palm Lilian | Sweden | DNF | ||
308 | Room Birgit | Estonia | DQ | ||
330 | Viippola Venla | Finland | DQ |
Started: 31, DNF: 0, DQ: 1
Sija | Nro | Nimi | Seura | Tulos | Ero |
---|---|---|---|---|---|
1. | 413 | Riissanen Pyry | Finland | 46:44 | |
2. | 401 | Lundberg Tim | Sweden | 48:41 | +1:57 |
3. | 402 | Timby Otto | Sweden | 50:16 | +3:32 |
4. | 419 | Mueller Lavio | Switzerland | 50:22 | +3:38 |
5. | 411 | Kudre Timo | Estonia | 50:30 | +3:46 |
6. | 406 | Mueller Corsin | Switzerland | 51:10 | +4:26 |
7. | 431 | Mairich Filip | Czech Republic | 51:43 | +4:59 |
8. | 421 | Grasis Renars | Latvia | 51:44 | +5:00 |
9. | 408 | Krahv Chris Marcus | Estonia | 51:49 | +5:05 |
10. | 417 | Koskinen Eemil | Finland | 52:02 | +5:18 |
11. | 423 | Silins Lukass | Latvia | 52:16 | +5:32 |
12. | 403 | Svoboda Antonin | Czech Republic | 53:18 | +6:34 |
13. | 424 | Vintiss Davis | Latvia | 53:56 | +7:12 |
14. | 409 | Vitolins Audris Odo | Latvia | 54:14 | +7:30 |
15. | 415 | Elleder David | Czech Republic | 56:33 | +9:49 |
16. | 404 | Hirvilahti Joona | Finland | 56:54 | +10:10 |
17. | 410 | Murenas Kasparas | Lithuania | 57:47 | +11:03 |
18. | 428 | Dienys Algirdas | Lithuania | 1:00:23 | +13:39 |
19. | 407 | Lepeskins Ritvars | Latvia | 1:00:56 | +14:12 |
20. | 418 | Udam Maanus | Estonia | 1:02:39 | +15:55 |
21. | 414 | Ivanov Yordan | Bulgaria | 1:04:09 | +17:25 |
22. | 430 | Vepsalainen Onni | Finland | 1:04:18 | +17:34 |
23. | 420 | Mackevicius Tadas | Lithuania | 1:04:28 | +17:44 |
24. | 425 | Johnemark Helmer | Sweden | 1:10:06 | +23:22 |
25. | 405 | Gaio Paride | Italy | 1:12:07 | +25:23 |
26. | 429 | Juhkam Markus | Estonia | 1:13:43 | +26:59 |
27. | 427 | Hamel Jules | Switzerland | 1:14:06 | +27:22 |
28. | 412 | Rass Maximilian | Austria | 1:17:09 | +30:25 |
29. | 422 | Tuzcuogullari Altar Ilgaz | Turkey | 1:19:56 | +33:12 |
30. | 426 | Takashima Reiya | Japan | 2:12:54 | +1:26:10 |
416 | Larsson Mattias | Sweden | DQ |
Started: 29, DNF: 0, DQ: 0
Sija | Nro | Nimi | Seura | Tulos | Ero |
---|---|---|---|---|---|
1. | 517 | Ojanaho Eeva Liina | Finland | 47:47 | |
2. | 510 | Hamel Justine | Switzerland | 49:33 | +1:46 |
3. | 514 | Salmela Anni | Finland | 49:46 | +1:58 |
4. | 511 | Hoskari Sanni | Finland | 49:50 | +2:02 |
5. | 522 | Kaipe Elsa | Sweden | 52:07 | +4:20 |
6. | 508 | Neuenschwander Elin | Switzerland | 54:20 | +6:33 |
7. | 503 | Strauta Anete | Latvia | 56:08 | +8:20 |
8. | 520 | Srbova Michaela | Czech Republic | 56:12 | +8:24 |
9. | 524 | Naskali Johanna | Finland | 58:03 | +10:15 |
10. | 519 | Sannwald Seline | Switzerland | 59:31 | +11:43 |
11. | 505 | Martensson Nelly | Sweden | 1:00:21 | +12:33 |
12. | 502 | Dienyte Margarita | Lithuania | 1:00:27 | +12:40 |
13. | 523 | Schiller Nesa | Switzerland | 1:00:55 | +13:07 |
14. | 506 | Karlsson Holmer Sofie | Sweden | 1:02:03 | +14:16 |
15. | 513 | Peckova Tereza | Czech Republic | 1:04:33 | +16:46 |
16. | 504 | Bremze Elize | Latvia | 1:04:54 | +17:07 |
17. | 515 | Parts Anett Liisa | Estonia | 1:05:09 | +17:22 |
18. | 516 | Nevedomska Polina | Latvia | 1:05:13 | +17:25 |
19. | 525 | Koppel Harriet | Estonia | 1:05:35 | +17:48 |
20. | 528 | Engstroem Alva | Sweden | 1:08:45 | +20:57 |
21. | 518 | Tuzcuogullari Aysa Asya | Turkey | 1:09:58 | +22:10 |
22. | 509 | Vaher Mareli | Estonia | 1:12:28 | +24:41 |
23. | 512 | Varga Marie | Austria | 1:16:14 | +28:26 |
24. | 526 | Fedotova Nadezda | Latvia | 1:16:16 | +28:29 |
25. | 521 | Sabou Tania | Romania | 1:16:18 | +28:31 |
26. | 507 | Ignatova Ana Mareya | Bulgaria | 1:18:29 | +30:41 |
27. | 527 | Maleckova Hana | Czech Republic | 1:20:08 | +32:20 |
28. | 501 | Manu Andreea | Romania | 1:21:35 | +33:48 |
29. | 529 | Man Antonia | Romania | 2:18:28 | +1:30:40 |