SM-keskimatka R1 20.9.2008, Porvoon Akilles
H21B Tilanne rasteilla
Sija Nimi 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. 15. 16. 17. Tulos
1. Joensuu Timo 11-3.33 6-4.55 2-6.06 2-7.00 2-7.40 2-12.30 2-13.51 2-14.23 2-15.06 1-20.58 1-21.55 1-25.50 1-26.20 3-31.21 4-32.19 4-32.47 4-33.40 33.40 Joensuu Timo
2. Sundblom Sören 13-3.37 12-5.09 7-6.33 7-7.26 7-8.09 3-12.53 3-14.22 3-14.59 3-15.51 2-22.02 2-22.57 2-27.10 2-27.41 4-32.58 5-33.59 5-34.30 5-35.26 35.25 Sundblom Sören
3. Kotamäki Iivo 16-3.44 11-5.07 5-6.24 5-7.17 5-8.00 4-13.06 5-14.41 5-15.18 5-15.59 3-22.09 3-22.58 4-27.49 4-28.23 5-33.44 6-34.44 6-35.09 6-35.58 35.58 Kotamäki Iivo
4. Saarinen Jarkko 23-3.49 14-5.13 6-6.27 6-7.20 6-8.02 5-13.09 4-14.39 4-15.16 4-15.58 5-22.33 4-23.18 5-28.01 5-28.32 6-33.57 7-34.57 7-35.26 7-36.15 36.16 Saarinen Jarkko
5. Vainiomäki Samuel 4-3.25 3-4.49 10-6.36 9-7.34 9-8.17 10-14.01 18-15.51 18-16.27 16-17.10 10-23.00 8-23.48 8-28.09 6-28.37 7-34.05 9-35.17 9-35.43 8-36.33 36.33 Vainiomäki Samuel
5. Reitti Mikko 19-3.47 16-5.14 8-6.34 8-7.30 8-8.11 8-13.52 7-15.18 7-15.52 7-16.32 6-22.42 7-23.47 7-28.04 7-28.38 8-34.10 8-35.13 8-35.42 9-36.35 36.33 Reitti Mikko
7. Tahvonen Matti 27-3.52 17-5.25 19-6.58 20-8.03 18-8.41 7-13.50 8-15.22 9-16.00 9-16.49 7-22.50 6-23.40 6-28.03 8-28.46 9-34.23 10-35.30 11-35.57 10-36.50 36.49 Tahvonen Matti
8. Lindgren Simo 6-3.28 5-4.54 11-6.39 11-7.37 11-8.21 13-14.07 10-15.38 10-16.15 10-16.58 9-22.59 9-23.52 9-28.23 9-28.54 10-34.34 11-35.40 13-36.10 12-37.00 36.59 Lindgren Simo
9. Kinni Juho 7-3.29 7-4.56 8-6.34 10-7.36 10-8.18 13-14.07 11-15.39 11-16.16 11-16.59 8-22.56 10-23.54 10-28.27 10-28.59 11-34.35 11-35.40 12-36.06 13-37.03 37.03 Kinni Juho
10. Kääriäinen Tomi 9-3.32 10-4.59 13-6.41 13-7.39 13-8.23 11-14.04 12-15.40 13-16.20 14-17.03 12-23.04 12-24.00 12-28.33 12-29.04 12-34.40 13-35.46 14-36.18 14-37.08 37.08 Kääriäinen Tomi
11. Gorokhov Sergey 56-4.17 54-6.10 37-7.31 28-8.22 29-9.05 11-14.04 13-15.43 13-16.20 12-17.00 14-23.17 14-24.06 14-28.56 14-29.28 13-34.51 14-35.54 15-36.22 15-37.09 37.09 Gorokhov Sergey
12. Kettunen Heikki 61-4.22 59-6.19 42-7.33 31-8.25 32-9.07 17-14.12 16-15.46 15-16.23 15-17.04 13-23.14 13-24.02 15-28.57 15-29.30 14-34.55 15-35.55 16-36.24 16-37.14 37.14 Kettunen Heikki
13. Laaksonen Markku 24-3.51 18-5.28 17-6.54 17-7.54 17-8.31 9-13.55 9-15.25 8-15.59 8-16.39 4-22.19 5-23.35 3-27.29 3-28.02 17-35.07 17-36.06 18-36.36 17-37.26 37.26 Laaksonen Markku
14. Salo Kari 36-4.01 33-5.48 54-7.47 46-8.47 45-9.27 21-14.39 20-16.10 19-16.43 19-17.34 19-24.13 18-25.03 16-29.16 16-29.54 16-35.04 16-36.04 17-36.33 18-37.27 37.28 Salo Kari
15. Virtanen Vili 9-3.32 8-4.58 12-6.40 12-7.38 11-8.21 16-14.11 13-15.43 12-16.19 13-17.02 11-23.01 11-23.58 11-28.30 11-29.02 15-35.03 18-36.23 19-37.02 19-38.09 38.09 Virtanen Vili
16. Sompi Jani 4-3.25 8-4.58 39-7.32 33-8.27 32-9.07 27-15.00 23-16.37 23-17.21 23-18.02 18-24.11 16-24.59 18-29.53 17-30.26 18-35.53 19-36.52 20-37.20 20-38.13 38.13 Sompi Jani
17. Taivainen Juho-Matti 48-4.13 43-5.59 55-7.53 52-8.50 53-9.34 41-15.48 37-17.17 37-17.54 30-18.35 25-25.03 25-25.53 19-29.57 18-30.32 20-36.01 21-37.06 22-37.35 21-38.21 38.19 Taivainen Juho-Matti
18. Aaltonen Vesa 19-3.47 22-5.37 16-6.53 16-7.50 15-8.28 6-13.35 6-15.13 6-15.46 6-16.31 15-23.32 15-24.21 13-28.35 13-29.08 18-35.53 20-36.59 21-37.28 22-38.29 38.29 Aaltonen Vesa
19. Karelo Henrik 34-4.00 23-5.38 21-7.02 19-8.02 20-8.47 20-14.33 21-16.12 21-16.51 21-17.36 20-24.17 22-25.43 22-30.15 20-30.42 21-36.13 22-37.22 23-37.50 23-38.44 38.44 Karelo Henrik
20. Huusari Pekka 2-3.17 2-4.47 3-6.15 3-7.11 4-7.59 18-14.17 16-15.46 15-16.23 18-17.14 16-23.50 19-25.08 17-29.52 18-30.32 22-36.24 23-37.31 24-38.03 24-38.56 38.55 Huusari Pekka
21. Järn Staffan 32-3.58 20-5.34 20-7.01 18-8.00 19-8.46 19-14.30 19-16.09 20-16.48 20-17.35 21-24.19 20-25.40 23-30.19 22-30.50 23-36.33 24-37.43 25-38.11 26-39.05 39.03 Järn Staffan
22. Laine Tuomo 57-4.19 43-5.59 42-7.33 36-8.33 37-9.17 36-15.30 30-17.03 27-17.40 27-18.23 24-24.55 24-25.52 24-30.22 24-30.56 25-36.46 25-37.48 26-38.15 25-39.04 39.04 Laine Tuomo
23. Tokola Jussi 47-4.12 45-6.00 44-7.35 37-8.34 39-9.20 33-15.22 27-16.57 26-17.35 26-18.18 23-24.47 21-25.42 21-30.11 21-30.46 24-36.44 25-37.48 26-38.15 27-39.08 39.08 Tokola Jussi
24. Schuler Benno 98-5.53 84-7.19 80-9.03 74-9.55 74-10.40 48-16.08 47-17.55 46-18.33 46-19.22 31-25.29 34-26.41 30-31.03 29-31.35 25-36.46 27-37.49 28-38.18 28-39.15 39.15 Schuler Benno
25. Heinonen Jouni 29-3.54 28-5.42 24-7.11 23-8.09 22-8.50 25-14.54 22-16.34 22-17.13 22-17.53 22-24.34 23-25.48 27-30.48 27-31.22 27-37.27 28-38.38 29-39.08 29-40.00 39.59 Heinonen Jouni
26. Rusanen Antti 29-3.54 29-5.43 27-7.17 41-8.42 40-9.23 22-14.44 34-17.12 33-17.51 34-18.43 26-25.06 27-26.01 26-30.44 26-31.19 28-37.31 29-38.43 31-39.17 30-40.10 40.10 Rusanen Antti
26. Kemppainen Teemu 40-4.06 36-5.51 35-7.30 50-8.49 46-9.29 24-14.50 31-17.05 32-17.45 31-18.36 29-25.27 28-26.21 28-30.52 28-31.27 30-37.43 31-38.50 33-39.24 31-40.11 40.10 Kemppainen Teemu
26. Myllymäki Tero 18-3.46 46-6.01 32-7.25 39-8.35 35-9.13 40-15.39 38-17.20 38-17.57 38-18.51 30-25.28 32-26.31 33-31.21 34-31.58 29-37.38 30-38.46 30-39.15 31-40.11 40.10 Myllymäki Tero
29. Sipilä Teemu 64-4.24 46-6.01 51-7.44 41-8.42 40-9.23 35-15.27 40-17.33 39-18.11 43-19.07 40-25.53 41-26.54 35-31.26 35-32.02 32-37.49 32-38.51 32-39.20 33-40.14 40.13 Sipilä Teemu
30. Räty Harri 14-3.40 21-5.35 23-7.10 22-8.08 20-8.47 37-15.31 32-17.06 27-17.40 28-18.29 35-25.43 30-26.28 25-30.30 25-31.03 33-37.55 33-39.01 34-39.33 34-40.40 40.39 Räty Harri
31. Karvonen Ossi 51-4.14 60-6.21 56-7.59 56-9.01 56-9.42 38-15.33 34-17.12 35-17.53 35-18.44 28-25.25 31-26.30 31-31.14 31-31.49 34-38.06 35-39.15 35-39.46 35-40.43 40.44 Karvonen Ossi
32. Leskinen Jussi 61-4.22 64-6.30 58-8.04 57-9.02 57-9.46 38-15.33 34-17.12 34-17.52 37-18.50 27-25.23 35-26.44 32-31.17 32-31.51 35-38.17 36-39.21 37-39.50 36-40.47 40.47 Leskinen Jussi
33. Puttonen Jarmo 21-3.48 19-5.31 18-6.55 21-8.05 23-8.52 15-14.09 15-15.44 17-16.24 17-17.13 17-24.01 17-25.01 20-30.07 22-30.50 31-37.46 34-39.09 36-39.47 37-40.57 40.57 Puttonen Jarmo
34. Chegarovskiy Mikhail 38-4.04 36-5.51 47-7.40 50-8.49 51-9.33 30-15.09 25-16.47 25-17.25 24-18.05 38-25.51 36-26.46 34-31.22 33-31.55 36-38.18 37-39.27 38-40.01 38-40.58 40.58 Chegarovskiy Mikhail
35. Stefanini Raphael 77-4.51 82-7.16 72-8.41 74-9.55 73-10.36 52-16.12 42-17.42 42-18.18 39-18.55 37-25.49 33-26.40 49-32.35 46-33.12 41-38.47 38-39.46 39-40.12 39-40.59 40.59 Stefanini Raphael
36. Riikonen Petri 77-4.51 65-6.34 62-8.12 63-9.16 62-10.00 32-15.13 29-17.00 31-17.44 31-18.36 39-25.52 39-26.51 38-31.54 39-32.37 39-38.43 38-39.46 40-40.14 40-41.03 41.03 Riikonen Petri
37. Tervo Jaakko 44-4.08 31-5.45 50-7.43 40-8.41 43-9.25 25-14.54 24-16.44 24-17.22 25-18.07 33-25.40 39-26.51 36-31.28 36-32.09 40-38.46 42-39.58 43-40.32 41-41.13 41.13 Tervo Jaakko
38. Ena Leif 55-4.16 66-6.35 65-8.23 68-9.44 68-10.27 41-15.48 52-18.10 48-18.49 50-19.43 45-26.31 44-27.19 37-31.39 37-32.14 37-38.34 40-39.49 42-40.23 42-41.24 41.23 Ena Leif
39. Korhonen Antti-Ville 48-4.13 40-5.55 47-7.40 55-8.57 55-9.39 33-15.22 28-16.58 27-17.40 33-18.42 42-26.16 43-27.13 39-31.58 39-32.37 38-38.41 41-39.50 41-40.22 43-41.25 41.25 Korhonen Antti-Ville
40. Salo Markus 72-4.40 62-6.26 92-9.37 96-10.56 96-11.35 67-17.09 61-18.45 60-19.25 57-20.08 43-26.18 42-27.07 45-32.23 44-33.03 43-39.04 43-40.07 44-40.36 44-41.28 41.28 Salo Markus
41. Smeds Kenneth 42-4.07 35-5.50 47-7.40 45-8.46 48-9.31 29-15.08 26-16.54 30-17.41 29-18.34 34-25.42 38-26.49 40-32.00 38-32.36 42-39.03 44-40.08 45-40.40 45-41.38 41.38 Smeds Kenneth
42. Ekonoja Antti 11-3.33 14-5.13 15-6.47 15-7.47 15-8.28 54-16.13 45-17.49 44-18.27 44-19.17 46-26.33 48-27.51 50-33.02 50-33.35 48-39.39 49-40.46 49-41.17 46-41.58 41.56 Ekonoja Antti
43. Saramäki Markus 21-3.48 23-5.38 22-7.08 24-8.15 24-8.56 48-16.08 43-17.44 43-18.22 41-19.04 44-26.20 53-28.06 47-32.33 49-33.18 44-39.10 46-40.37 46-41.08 47-42.04 42.04 Saramäki Markus
43. Paavola Kai 32-3.58 55-6.13 58-8.04 60-9.06 61-9.57 66-17.08 63-18.59 61-19.37 59-20.20 54-27.06 52-28.01 51-33.03 51-33.40 51-39.51 51-40.52 49-41.17 48-42.05 42.04 Paavola Kai
43. Sipilä Jari 110-6.38 97-8.03 94-9.40 91-10.35 90-11.14 64-16.58 67-19.05 62-19.40 60-20.22 52-26.56 50-27.53 43-32.09 42-32.46 50-39.41 47-40.45 47-41.14 48-42.05 42.04 Sipilä Jari
46. Glasberg Tomas 34-4.00 32-5.47 32-7.25 46-8.47 50-9.32 28-15.03 33-17.10 35-17.53 36-18.45 31-25.29 29-26.22 29-31.01 30-31.41 45-39.16 45-40.33 47-41.14 50-42.10 42.10 Glasberg Tomas
47. Kivelä Janne 60-4.21 50-6.03 51-7.44 58-9.05 58-9.47 58-16.24 50-18.06 49-18.52 49-19.39 48-26.48 47-27.43 45-32.23 45-33.04 46-39.29 47-40.45 51-41.19 51-42.12 42.11 Kivelä Janne
48. Smeds Christoffer 16-3.44 26-5.41 29-7.18 26-8.17 26-8.59 48-16.08 57-18.29 56-19.10 61-20.25 51-26.53 48-27.51 48-32.34 46-33.12 49-39.40 49-40.46 52-41.22 52-42.20 42.20 Smeds Christoffer
49. Pohjola Lauri 84-4.59 68-6.44 66-8.27 65-9.31 65-10.15 62-16.53 58-18.30 57-19.11 56-20.02 49-26.50 51-27.54 53-33.15 53-33.53 52-40.02 53-41.07 54-41.36 53-42.26 42.26 Pohjola Lauri
50. Häkkinen Janne 68-4.32 52-6.06 37-7.31 53-8.51 51-9.33 46-16.00 41-17.36 40-18.14 40-19.01 36-25.45 36-26.46 42-32.07 43-32.48 47-39.37 52-40.53 53-41.28 54-42.36 42.36 Häkkinen Janne
51. Hirvonen Juha 112-6.40 105-8.20 100-9.57 97-10.59 97-11.41 72-17.29 67-19.05 66-19.48 66-20.55 55-27.27 54-28.38 52-33.13 52-33.47 53-40.15 54-41.18 55-41.48 55-42.41 42.41 Hirvonen Juha
52. Heiskanen Oskari 15-3.41 25-5.39 26-7.14 27-8.19 27-9.03 56-16.21 51-18.07 51-18.55 53-19.48 60-27.48 59-28.52 54-33.24 54-33.58 56-40.37 56-41.49 56-42.21 56-43.04 43.04 Heiskanen Oskari
53. Kohvakka Ilkka 75-4.46 82-7.16 85-9.08 84-10.11 85-11.02 96-18.54 90-20.54 89-21.32 86-22.22 72-29.00 70-29.59 64-34.19 62-34.54 60-40.54 58-41.56 57-42.23 57-43.11 43.10 Kohvakka Ilkka
54. Lavonen Tommi 37-4.02 30-5.44 31-7.24 43-8.44 42-9.24 23-14.46 49-18.05 49-18.52 48-19.36 41-26.05 46-27.33 44-32.13 46-33.12 57-40.38 59-41.58 60-42.30 58-43.18 43.18 Lavonen Tommi
55. Kleemola Lauri 27-3.52 51-6.05 64-8.15 66-9.34 66-10.16 44-15.57 44-17.46 44-18.27 45-19.20 59-27.47 60-28.53 57-33.46 57-34.25 55-40.35 57-41.50 57-42.23 59-43.23 43.23 Kleemola Lauri
56. Hirvonen Kimmo 68-4.32 61-6.23 67-8.28 71-9.51 72-10.34 45-15.58 53-18.13 53-18.57 53-19.48 47-26.34 45-27.27 41-32.04 41-32.44 54-40.29 55-41.47 59-42.26 60-43.26 43.26 Hirvonen Kimmo
57. Runtti Janne 24-3.51 33-5.48 27-7.17 28-8.22 29-9.05 47-16.04 59-18.33 59-19.15 62-20.29 58-27.46 61-29.03 61-33.52 60-34.42 61-40.57 61-42.06 61-42.36 61-43.29 43.28 Runtti Janne
58. Rintala Rami 94-5.15 73-6.53 69-8.35 78-10.03 75-10.43 69-17.21 65-19.01 64-19.44 63-20.31 57-27.42 56-28.40 55-33.27 56-34.13 59-40.51 60-42.05 62-42.42 62-43.44 43.43 Rintala Rami
59. Husu Heikki 107-6.27 99-8.06 96-9.51 98-11.06 98-11.49 82-18.13 74-19.54 75-20.36 71-21.25 66-28.40 66-29.36 62-34.10 61-34.50 62-41.13 63-42.33 64-43.01 63-44.02 44.01 Husu Heikki
60. Lusila Niilo 109-6.32 104-8.15 101-9.58 101-11.12 99-11.50 84-18.16 76-19.57 77-20.41 73-21.28 70-28.53 69-29.48 63-34.16 63-34.55 63-41.20 64-42.34 65-43.08 64-44.05 44.05 Lusila Niilo
61. Agafontsev Yuri 76-4.49 63-6.29 58-8.04 62-9.10 60-9.54 59-16.32 55-18.17 54-19.00 51-19.47 53-26.58 57-28.42 56-33.28 55-34.11 58-40.49 62-42.10 63-42.50 65-44.08 44.08 Agafontsev Yuri
62. Juutilainen Ilkka 105-6.19 101-8.10 98-9.53 95-10.52 94-11.34 68-17.19 69-19.16 67-19.56 69-21.11 63-28.07 62-29.07 59-33.47 64-35.09 65-41.27 66-42.47 67-43.19 66-44.13 44.12 Juutilainen Ilkka
63. Rajaniemi Juho 42-4.07 39-5.53 39-7.32 44-8.45 46-9.29 57-16.23 53-18.13 51-18.55 51-19.47 61-27.52 64-29.27 66-34.40 65-35.16 66-41.43 67-42.51 68-43.27 67-44.18 44.18 Rajaniemi Juho
64. Saramäki Niklas 86-5.00 78-7.08 74-8.44 70-9.48 69-10.32 60-16.45 59-18.33 58-19.14 58-20.12 56-27.33 55-28.39 57-33.46 59-34.27 64-41.21 65-42.37 66-43.10 68-44.27 44.26 Saramäki Niklas
65. Juutilainen Pauli 46-4.11 42-5.57 45-7.37 46-8.47 44-9.26 55-16.20 56-18.18 55-19.02 55-19.58 69-28.52 68-29.46 65-34.39 65-35.16 68-41.53 68-43.00 69-43.37 69-44.32 44.31 Juutilainen Pauli
66. Mertanen Simo 40-4.06 46-6.01 34-7.26 31-8.25 27-9.03 74-17.39 73-19.49 71-20.28 70-21.16 64-28.09 65-29.33 68-34.48 68-35.34 67-41.49 69-43.04 70-43.38 70-44.42 44.41 Mertanen Simo
67. Lepistö Mikko 51-4.14 41-5.56 39-7.32 54-8.52 54-9.35 31-15.10 62-18.58 63-19.43 67-20.57 68-28.46 67-29.45 67-34.46 67-35.28 69-42.19 70-43.36 71-44.09 71-45.11 45.12 Lepistö Mikko
68. Kivelä Tuomo 70-4.34 92-7.40 83-9.07 88-10.25 89-11.11 108-20.59 104-22.41 102-23.24 102-24.13 90-31.02 86-32.01 76-36.28 74-37.04 72-42.56 73-43.59 73-44.28 72-45.24 45.24 Kivelä Tuomo
69. Haajanen Leif 80-4.55 74-7.00 76-8.47 83-10.10 83-11.01 71-17.28 69-19.16 69-20.01 65-20.53 62-27.54 58-28.51 69-35.02 69-35.59 70-42.34 71-43.51 72-44.24 73-45.25 45.25 Haajanen Leif
70. Liukkala Jaakko 121-8.24 118-10.18 121-13.45 120-14.47 119-15.29 107-20.58 107-22.55 106-23.32 104-24.17 87-30.49 91-32.27 77-36.34 75-37.06 74-43.06 75-44.10 75-44.37 74-45.32 45.31 Liukkala Jaakko
71. Krastins Jurgis 73-4.41 71-6.47 73-8.42 71-9.51 70-10.33 52-16.12 48-18.02 81-21.02 79-21.47 73-29.06 76-30.59 70-35.48 70-36.25 71-42.40 72-43.53 73-44.28 75-45.33 45.32 Krastins Jurgis
72. Ylitalo Aki 66-4.30 88-7.23 77-8.48 76-9.58 77-10.45 61-16.46 64-19.00 68-19.58 64-20.42 65-28.25 63-29.25 60-33.51 57-34.25 75-43.08 76-44.11 77-44.42 76-45.34 45.33 Ylitalo Aki
73. Rantala Jyri 86-5.00 87-7.22 81-9.05 87-10.23 86-11.09 77-18.07 76-19.57 78-20.42 77-21.34 71-28.54 70-29.59 71-36.08 71-36.45 73-43.00 74-44.06 76-44.38 77-45.39 45.38 Rantala Jyri
74. Nurminen Antti 123-9.26 119-11.27 116-13.06 117-14.09 117-14.53 104-20.38 101-22.19 100-22.58 99-23.48 85-30.32 80-31.36 75-36.24 72-36.54 76-43.24 77-44.43 78-45.22 78-46.23 46.22 Nurminen Antti
75. Kauppi Ville 71-4.36 76-7.05 95-9.44 98-11.06 100-11.54 91-18.34 83-20.22 83-21.10 83-22.06 81-29.58 77-31.06 73-36.18 73-37.01 78-44.35 79-45.50 79-46.21 79-47.13 47.13 Kauppi Ville
76. Ilmarinen Markus 102-5.59 106-8.21 104-10.08 103-11.16 105-12.08 93-18.44 92-20.57 92-21.44 93-22.46 76-29.42 74-30.49 78-36.43 78-37.29 80-44.40 80-45.54 81-46.27 80-47.17 47.17 Ilmarinen Markus
77. Ovaska Vesa 107-6.27 107-8.25 103-10.05 106-11.33 106-12.20 98-18.58 89-20.50 90-21.36 94-22.49 77-29.47 75-30.51 74-36.23 77-37.23 77-44.26 78-45.49 80-46.25 81-47.22 47.22 Ovaska Vesa
78. Isokoski Teppo 88-5.02 90-7.33 87-9.14 86-10.22 86-11.09 99-19.08 93-21.01 93-21.47 89-22.40 83-30.19 79-31.23 72-36.15 76-37.09 78-44.35 81-45.57 82-46.31 82-47.36 47.36 Isokoski Teppo
79. Hämäläinen Jani 97-5.36 86-7.20 83-9.07 80-10.08 79-10.51 86-18.26 97-21.28 97-22.09 95-22.55 79-29.52 73-30.46 81-37.00 79-37.39 81-44.49 82-46.12 83-46.39 83-47.40 47.39 Hämäläinen Jani
80. Tölli Marko 120-7.56 113-9.40 111-11.21 112-12.17 112-12.59 88-18.28 78-19.58 74-20.34 74-21.30 92-31.15 94-32.37 88-37.35 86-38.10 84-45.43 84-46.53 85-47.23 84-48.16 48.18 Tölli Marko
81. Rinta Toni 81-4.56 80-7.14 79-8.52 79-10.06 80-10.54 83-18.15 85-20.32 84-21.19 83-22.06 86-30.40 83-31.52 85-37.26 87-38.17 83-45.41 85-47.01 86-47.33 85-48.27 48.27 Rinta Toni
82. Kiintola Jarno 103-6.02 108-8.29 101-9.58 104-11.17 101-12.00 78-18.08 78-19.58 76-20.39 82-22.00 96-31.48 98-33.23 92-38.05 90-38.45 86-45.52 86-47.05 87-47.36 86-48.32 48.31 Kiintola Jarno
83. Lehto Mikko 38-4.04 49-6.02 35-7.30 34-8.30 34-9.12 75-17.52 88-20.45 87-21.29 97-23.11 89-30.58 86-32.01 83-37.04 80-37.44 82-45.27 83-46.46 84-47.22 87-48.33 48.33 Lehto Mikko
84. Anttonen Ilkka 48-4.13 69-6.45 63-8.13 64-9.19 62-10.00 110-21.21 108-23.13 107-23.51 108-25.16 102-32.49 102-33.54 100-39.08 99-39.48 87-45.58 91-47.20 89-47.50 88-48.39 48.39 Anttonen Ilkka
85. Pukema Jarno 91-5.08 97-8.03 93-9.38 94-10.49 94-11.34 80-18.10 82-20.20 84-21.19 85-22.13 84-30.24 82-31.50 80-36.59 83-37.56 88-45.59 87-47.17 88-47.49 89-48.43 48.45 Pukema Jarno
85. Korkeakangas Antti 115-7.32 110-9.20 109-11.07 110-12.13 110-12.58 101-19.14 95-21.12 95-21.55 92-22.45 80-29.55 85-31.59 95-38.39 95-39.23 89-46.02 87-47.17 89-47.50 90-48.44 48.45 Korkeakangas Antti
87. Ylis-Junttila Vesa 96-5.28 89-7.31 86-9.09 85-10.13 81-10.56 62-16.53 66-19.04 65-19.46 67-20.57 77-29.47 84-31.53 90-37.46 91-38.49 90-46.07 90-47.19 89-47.50 91-48.53 48.52 Ylis-Junttila Vesa
88. Kivelä Marko 61-4.22 53-6.08 51-7.44 49-8.48 48-9.31 105-20.43 109-23.14 108-24.03 107-24.53 101-32.42 99-33.40 99-39.02 100-39.49 92-46.15 92-47.32 93-48.04 92-49.02 49.01 Kivelä Marko
89. Kankaanpää Timo 54-4.15 93-7.49 89-9.27 90-10.33 91-11.25 90-18.32 100-21.57 99-22.39 98-23.45 95-31.27 92-32.30 97-38.50 96-39.30 93-46.17 94-47.39 94-48.14 93-49.13 49.14 Kankaanpää Timo
90. Aho-Mantila Jaakko 8-3.31 13-5.11 14-6.45 14-7.45 14-8.26 51-16.09 46-17.54 47-18.37 47-19.31 66-28.40 78-31.13 79-36.56 81-37.50 85-45.50 87-47.17 92-48.00 94-49.20 49.19 Aho-Mantila Jaakko
91. Viitanen Esa 106-6.22 103-8.13 99-9.56 100-11.09 102-12.03 94-18.50 86-20.41 88-21.30 89-22.40 75-29.39 72-30.45 82-37.03 84-38.07 91-46.13 93-47.38 96-48.25 95-49.21 49.22 Viitanen Esa
92. Meriheinä Ulf 73-4.41 70-6.46 70-8.37 81-10.09 82-11.00 85-18.23 96-21.21 96-22.04 96-23.00 88-30.52 88-32.04 86-37.32 87-38.17 94-46.21 95-47.43 95-48.17 96-49.28 49.28 Meriheinä Ulf
93. Hakkarainen Julius 84-4.59 79-7.12 78-8.49 77-10.01 78-10.49 76-18.05 84-20.25 82-21.07 81-21.56 94-31.26 95-32.53 91-38.02 92-38.53 96-46.55 96-48.09 97-48.43 97-49.43 49.44 Hakkarainen Julius
94. Myllymäki Miikka 119-7.52 112-9.38 110-11.18 111-12.15 110-12.58 86-18.26 75-19.56 72-20.31 72-21.27 93-31.20 93-32.35 87-37.33 85-38.08 97-47.05 97-48.10 97-48.43 98-49.58 49.58 Myllymäki Miikka
95. Gullmets Johan 83-4.57 75-7.01 88-9.26 93-10.44 92-11.30 111-21.36 111-24.09 110-24.50 110-25.47 104-33.24 104-34.20 105-41.05 104-41.45 100-47.18 99-48.41 100-49.15 100-50.09 50.10 Gullmets Johan
96. Murtomäki Jaakko 89-5.06 94-7.50 89-9.27 89-10.27 86-11.09 117-24.04 116-26.02 115-26.46 113-27.31 107-34.45 105-35.37 103-40.11 103-40.52 103-47.33 104-48.47 103-49.21 101-50.10 50.11 Murtomäki Jaakko
97. Kopra Riku 93-5.11 101-8.10 97-9.52 101-11.12 104-12.06 97-18.55 91-20.55 91-21.41 89-22.40 91-31.13 90-32.17 93-38.17 93-39.05 98-47.15 99-48.41 101-49.17 102-50.17 50.18 Kopra Riku
98. Hakkarainen Tuomas 64-4.24 81-7.15 74-8.44 73-9.54 75-10.43 92-18.35 99-21.55 98-22.38 100-23.50 99-32.12 97-33.13 101-39.21 101-40.06 102-47.27 102-48.45 103-49.21 103-50.21 50.20 Hakkarainen Tuomas
99. Moisander Olli 79-4.53 84-7.19 81-9.05 81-10.09 83-11.01 81-18.11 81-20.10 80-20.52 78-21.45 74-29.33 88-32.04 89-37.44 89-38.23 95-46.45 98-48.24 99-49.10 104-50.29 50.28 Moisander Olli
100. Manninen Kalle 99-5.54 95-7.59 107-10.31 108-11.58 108-12.43 103-19.54 103-22.36 104-23.27 106-24.27 100-32.40 101-33.47 98-38.56 98-39.42 98-47.15 101-48.43 102-49.19 105-50.33 50.33 Manninen Kalle
101. Lehtola Hannu 24-3.51 26-5.41 24-7.11 25-8.16 25-8.57 69-17.21 80-20.02 79-20.45 80-21.55 98-31.54 96-32.58 96-38.48 94-39.19 104-47.37 105-49.06 106-49.48 106-50.49 50.48 Lehtola Hannu
102. Hirvikallio Petri 118-7.46 122-11.42 119-13.32 119-14.41 118-15.27 115-22.25 114-25.43 113-26.30 114-27.50 113-37.08 112-38.02 110-43.00 108-43.39 108-49.52 108-51.01 109-51.32 108-52.27 52.27 Hirvikallio Petri
103. Myllärinen Aki 99-5.54 115-9.46 112-11.46 113-13.02 113-13.49 109-21.04 106-22.51 105-23.30 103-24.15 105-34.07 107-36.12 107-41.22 107-42.07 106-49.02 107-50.25 108-51.06 109-52.29 52.28 Myllärinen Aki
104. Ääri Mikko 104-6.06 99-8.06 106-10.14 107-11.42 107-12.36 114-22.13 112-24.15 111-25.10 111-26.11 106-34.23 106-35.53 104-41.01 105-41.47 109-49.53 109-51.13 110-51.47 110-52.44 52.44 Ääri Mikko
105. Asikainen Pasi 114-7.24 109-9.03 108-10.52 109-12.08 109-12.52 100-19.10 93-21.01 94-21.49 87-22.34 110-36.04 109-37.02 108-42.42 109-43.47 110-50.10 110-51.20 111-51.53 111-52.52 52.52 Asikainen Pasi
106. Kaplas Jarkko 29-3.54 36-5.51 30-7.21 30-8.23 31-9.06 65-17.04 71-19.41 72-20.31 76-21.31 97-31.53 100-33.46 102-39.31 102-40.13 107-49.47 111-51.32 112-52.12 112-53.27 53.27 Kaplas Jarkko
107. Olli Matti 57-4.19 96-8.02 105-10.09 105-11.20 103-12.04 105-20.43 104-22.41 103-23.26 105-24.18 108-35.35 108-36.29 106-41.17 106-41.54 111-50.38 113-52.14 114-52.48 113-53.41 53.42 Olli Matti
108. Tolkki Lauri 95-5.19 124-12.16 123-14.34 124-15.57 123-16.40 116-22.45 115-25.55 114-26.41 115-27.58 111-36.17 111-37.20 111-43.12 111-43.56 112-50.52 112-52.07 113-52.38 114-53.46 53.46 Tolkki Lauri
