(Lähti: 15, Keskeytti: 4, Hylätty: 0)
Sija | Nro | Nimi | Seura | Tulos | Ero | 2,2 | 2,2 | 5,5 | 5,5 | 8,9 | 8,9 | 12,2 | 12,2 | 15,5 | 15,5 | 18,9 | 18,9 | 22,2 | 22,2 | 25,5 | 25,5 | 28,9 | 28,9 | 32,2 | 32,2 | 35,5 | 35,5 | 38,9 | 38,9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 203 | Salo Kaj-Mikael | Finnish Marathon Runners | 3:21:07 | 1. | 9:25 | 1. | 24:54 | 1. | 40:30 | 1. | 56:08 | 1. | 1:11:45 | 1. | 1:27:27 | 1. | 1:42:58 | 1. | 1:58:36 | 1. | 2:14:28 | 1. | 2:30:13 | 1. | 2:46:03 | 1. | 3:01:43 | |
2. | 215 | Lahti Timo | Vinttikoirat Espoo | 3:30:48 | +9:41 | 2. | 10:14 | 2. | 25:59 | 2. | 42:11 | 2. | 58:33 | 2. | 1:14:59 | 2. | 1:31:23 | 2. | 1:47:48 | 2. | 2:04:08 | 2. | 2:20:40 | 2. | 2:37:44 | 2. | 2:54:56 | 2. | 3:12:52 |
3. | 207 | Talvisilta Mika | NoCanDo Marathon Club | 3:42:29 | +21:22 | 3. | 11:04 | 3. | 27:59 | 3. | 44:25 | 3. | 1:01:02 | 3. | 1:17:49 | 3. | 1:34:35 | 3. | 1:51:09 | 3. | 2:08:19 | 3. | 2:25:54 | 3. | 2:43:47 | 3. | 3:02:47 | 3. | 3:22:32 |
4. | 216 | Itkonen Erkki | Hämeenlinnan Tarmo | 4:05:14 | +44:06 | 5. | 11:57 | 5. | 30:05 | 5. | 47:46 | 4. | 1:04:45 | 4. | 1:22:26 | 4. | 1:41:41 | 4. | 2:00:38 | 4. | 2:20:15 | 4. | 2:41:22 | 4. | 3:01:42 | 4. | 3:21:25 | 4. | 3:43:44 |
5. | 206 | Lindsten Markku | Salo | 4:06:16 | +45:09 | 7. | 12:34 | 6. | 31:19 | 6. | 49:53 | 6. | 1:08:27 | 6. | 1:26:52 | 5. | 1:45:24 | 6. | 2:05:46 | 5. | 2:24:19 | 5. | 2:43:15 | 5. | 3:03:37 | 5. | 3:24:36 | 5. | 3:45:35 |
6. | 212 | Kemiläinen Juha | Endurance | 4:09:23 | +48:15 | 6. | 12:27 | 7. | 31:46 | 7. | 50:59 | 7. | 1:10:19 | 7. | 1:29:40 | 7. | 1:49:15 | 7. | 2:08:58 | 7. | 2:28:47 | 7. | 2:48:59 | 6. | 3:09:17 | 6. | 3:29:31 | 6. | 3:49:28 |
7. | 211 | Saastamoinen Mauno | Turku | 4:16:34 | +55:26 | 4. | 11:27 | 4. | 29:31 | 4. | 47:40 | 5. | 1:05:52 | 5. | 1:24:35 | 6. | 1:46:15 | 5. | 2:05:26 | 6. | 2:27:09 | 6. | 2:47:45 | 7. | 3:11:29 | 7. | 3:32:54 | 7. | 3:55:27 |
8. | 208 | Kalliola Pertti | Finnish Marathon Runners | 4:18:44 | +57:36 | 8. | 13:00 | 8. | 32:48 | 8. | 53:03 | 8. | 1:13:16 | 9. | 1:34:11 | 9. | 1:55:10 | 9. | 2:15:48 | 9. | 2:36:41 | 9. | 2:58:24 | 9. | 3:18:59 | 9. | 3:39:50 | 8. | 4:00:14 |
9. | 214 | Ojala Allan | Endurance | 4:21:09 | +1:00:01 | 10. | 13:30 | 10. | 34:05 | 10. | 54:41 | 10. | 1:15:38 | 10. | 1:36:05 | 10. | 1:55:30 | 10. | 2:19:13 | 10. | 2:39:40 | 10. | 3:00:27 | 10. | 3:20:46 | 10. | 3:40:47 | 9. | 4:00:56 |
10. | 210 | Järvenpää Vesa | Häjyt/Isojoki | 4:23:24 | +1:02:17 | 9. | 13:30 | 9. | 33:48 | 9. | 53:53 | 9. | 1:13:53 | 8. | 1:33:54 | 8. | 1:54:00 | 8. | 2:14:14 | 8. | 2:34:58 | 8. | 2:55:51 | 8. | 3:16:52 | 8. | 3:38:50 | 10. | 4:01:18 |
11. | 213 | Nystrand Håkan | Espoo | 4:56:06 | +1:34:58 | 11. | 13:36 | 11. | 35:24 | 11. | 57:38 | 11. | 1:20:48 | 11. | 1:43:29 | 11. | 2:07:04 | 11. | 2:30:42 | 11. | 2:54:08 | 11. | 3:17:07 | 11. | 3:41:21 | 11. | 4:06:17 | 11. | 4:30:52 |
209 | Kankaanpää Miikka | Isojoki | Kesk. | 13:03 | 32:38 | 52:10 | 1:11:37 | 1:31:17 | 1:50:51 | 2:11:03 | 2:33:17 | ||||||||||||||||||
218 | Maunula Timo | Valkeakosken Haka | Kesk. | 10:18 | 26:51 | 44:11 | 1:02:02 | 1:21:31 | 1:40:56 | 2:03:33 | 2:20:18 | ||||||||||||||||||
205 | Sairanen Mika | HC *kerho | Kesk. | 13:30 | 33:51 | 53:55 | 1:13:57 | 1:33:53 | 1:53:47 | 2:13:07 | 2:32:35 | 2:52:47 | 3:13:10 | 3:39:55 | 4:14:20 | ||||||||||||||
204 | Syrjälä Jorma | Salo | Kesk. | 18:18 | 46:25 | 1:14:38 | 1:42:42 | 2:10:48 | 2:40:04 | 3:10:23 | 3:49:59 |
(Lähti: 3, Keskeytti: 0, Hylätty: 0)
Sija | Nro | Nimi | Seura | Tulos | Ero | 2,2 | 2,2 | 5,5 | 5,5 | 8,9 | 8,9 | 12,2 | 12,2 | 15,5 | 15,5 | 18,9 | 18,9 | 22,2 | 22,2 | 25,5 | 25,5 | 28,9 | 28,9 | 32,2 | 32,2 | 35,5 | 35,5 | 38,9 | 38,9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 217 | Mustajoki Anu-Maarit | Läyliäinen | 4:29:37 | +0 | 1. | 13:32 | 1. | 33:44 | 1. | 53:54 | 1. | 1:13:50 | 1. | 1:34:09 | 1. | 1:54:25 | 1. | 2:17:08 | 1. | 2:37:36 | 1. | 2:58:54 | 1. | 3:20:56 | 1. | 3:43:33 | 1. | 4:06:46 |
2. | 201 | Salovaara Jutta | Espoo | 4:38:01 | +8:23 | 2. | 13:43 | 2. | 35:10 | 2. | 57:03 | 2. | 1:18:25 | 2. | 1:39:53 | 2. | 2:01:49 | 2. | 2:23:37 | 2. | 2:45:35 | 2. | 3:08:08 | 2. | 3:30:19 | 2. | 3:52:59 | 2. | 4:15:35 |
3. | 202 | Henttonen Seija | KPK 24/7 | 5:04:07 | +34:30 | 3. | 14:01 | 3. | 35:39 | 3. | 57:26 | 3. | 1:20:56 | 3. | 1:42:46 | 3. | 2:06:11 | 3. | 2:30:20 | 3. | 2:56:42 | 3. | 3:22:17 | 3. | 3:47:37 | 3. | 4:13:48 | 3. | 4:40:19 |
(Lähti: 18, Keskeytti: 4, Hylätty: 0)
Sija | Nro | Nimi | Seura | Tulos | Ero | 2,2 | 2,2 | 5,5 | 5,5 | 8,9 | 8,9 | 12,2 | 12,2 | 15,5 | 15,5 | 18,9 | 18,9 | 22,2 | 22,2 | 25,5 | 25,5 | 28,9 | 28,9 | 32,2 | 32,2 | 35,5 | 35,5 | 38,9 | 38,9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 203 | Salo Kaj-Mikael | Finnish Marathon Runners | 3:21:07 | 1. | 9:25 | 1. | 24:54 | 1. | 40:30 | 1. | 56:08 | 1. | 1:11:45 | 1. | 1:27:27 | 1. | 1:42:58 | 1. | 1:58:36 | 1. | 2:14:28 | 1. | 2:30:13 | 1. | 2:46:03 | 1. | 3:01:43 | |
2. | 215 | Lahti Timo | Vinttikoirat Espoo | 3:30:48 | +9:41 | 2. | 10:14 | 2. | 25:59 | 2. | 42:11 | 2. | 58:33 | 2. | 1:14:59 | 2. | 1:31:23 | 2. | 1:47:48 | 2. | 2:04:08 | 2. | 2:20:40 | 2. | 2:37:44 | 2. | 2:54:56 | 2. | 3:12:52 |
3. | 207 | Talvisilta Mika | NoCanDo Marathon Club | 3:42:29 | +21:22 | 3. | 11:04 | 3. | 27:59 | 3. | 44:25 | 3. | 1:01:02 | 3. | 1:17:49 | 3. | 1:34:35 | 3. | 1:51:09 | 3. | 2:08:19 | 3. | 2:25:54 | 3. | 2:43:47 | 3. | 3:02:47 | 3. | 3:22:32 |
4. | 216 | Itkonen Erkki | Hämeenlinnan Tarmo | 4:05:14 | +44:06 | 5. | 11:57 | 5. | 30:05 | 5. | 47:46 | 4. | 1:04:45 | 4. | 1:22:26 | 4. | 1:41:41 | 4. | 2:00:38 | 4. | 2:20:15 | 4. | 2:41:22 | 4. | 3:01:42 | 4. | 3:21:25 | 4. | 3:43:44 |
5. | 206 | Lindsten Markku | Salo | 4:06:16 | +45:09 | 7. | 12:34 | 6. | 31:19 | 6. | 49:53 | 6. | 1:08:27 | 6. | 1:26:52 | 5. | 1:45:24 | 6. | 2:05:46 | 5. | 2:24:19 | 5. | 2:43:15 | 5. | 3:03:37 | 5. | 3:24:36 | 5. | 3:45:35 |
6. | 212 | Kemiläinen Juha | Endurance | 4:09:23 | +48:15 | 6. | 12:27 | 7. | 31:46 | 7. | 50:59 | 7. | 1:10:19 | 7. | 1:29:40 | 7. | 1:49:15 | 7. | 2:08:58 | 7. | 2:28:47 | 7. | 2:48:59 | 6. | 3:09:17 | 6. | 3:29:31 | 6. | 3:49:28 |
7. | 211 | Saastamoinen Mauno | Turku | 4:16:34 | +55:26 | 4. | 11:27 | 4. | 29:31 | 4. | 47:40 | 5. | 1:05:52 | 5. | 1:24:35 | 6. | 1:46:15 | 5. | 2:05:26 | 6. | 2:27:09 | 6. | 2:47:45 | 7. | 3:11:29 | 7. | 3:32:54 | 7. | 3:55:27 |
8. | 208 | Kalliola Pertti | Finnish Marathon Runners | 4:18:44 | +57:36 | 8. | 13:00 | 8. | 32:48 | 8. | 53:03 | 8. | 1:13:16 | 10. | 1:34:11 | 10. | 1:55:10 | 9. | 2:15:48 | 9. | 2:36:41 | 9. | 2:58:24 | 9. | 3:18:59 | 9. | 3:39:50 | 8. | 4:00:14 |
9. | 214 | Ojala Allan | Endurance | 4:21:09 | +1:00:01 | 10. | 13:30 | 11. | 34:05 | 11. | 54:41 | 11. | 1:15:38 | 11. | 1:36:05 | 11. | 1:55:30 | 11. | 2:19:13 | 11. | 2:39:40 | 11. | 3:00:27 | 10. | 3:20:46 | 10. | 3:40:47 | 9. | 4:00:56 |
10. | 210 | Järvenpää Vesa | Häjyt/Isojoki | 4:23:24 | +1:02:17 | 9. | 13:30 | 10. | 33:48 | 9. | 53:53 | 10. | 1:13:53 | 8. | 1:33:54 | 8. | 1:54:00 | 8. | 2:14:14 | 8. | 2:34:58 | 8. | 2:55:51 | 8. | 3:16:52 | 8. | 3:38:50 | 10. | 4:01:18 |
11. | 217 | Mustajoki Anu-Maarit | Läyliäinen | 4:29:37 | +1:08:29 | 11. | 13:32 | 9. | 33:44 | 10. | 53:54 | 9. | 1:13:50 | 9. | 1:34:09 | 9. | 1:54:25 | 10. | 2:17:08 | 10. | 2:37:36 | 10. | 2:58:54 | 11. | 3:20:56 | 11. | 3:43:33 | 11. | 4:06:46 |
12. | 201 | Salovaara Jutta | Espoo | 4:38:01 | +1:16:53 | 13. | 13:43 | 12. | 35:10 | 12. | 57:03 | 12. | 1:18:25 | 12. | 1:39:53 | 12. | 2:01:49 | 12. | 2:23:37 | 12. | 2:45:35 | 12. | 3:08:08 | 12. | 3:30:19 | 12. | 3:52:59 | 12. | 4:15:35 |
13. | 213 | Nystrand Håkan | Espoo | 4:56:06 | +1:34:58 | 12. | 13:36 | 13. | 35:24 | 14. | 57:38 | 13. | 1:20:48 | 14. | 1:43:29 | 14. | 2:07:04 | 14. | 2:30:42 | 13. | 2:54:08 | 13. | 3:17:07 | 13. | 3:41:21 | 13. | 4:06:17 | 13. | 4:30:52 |
14. | 202 | Henttonen Seija | KPK 24/7 | 5:04:07 | +1:42:59 | 14. | 14:01 | 14. | 35:39 | 13. | 57:26 | 14. | 1:20:56 | 13. | 1:42:46 | 13. | 2:06:11 | 13. | 2:30:20 | 14. | 2:56:42 | 14. | 3:22:17 | 14. | 3:47:37 | 14. | 4:13:48 | 14. | 4:40:19 |
209 | Kankaanpää Miikka | Isojoki | Kesk. | 13:03 | 32:38 | 52:10 | 1:11:37 | 1:31:17 | 1:50:51 | 2:11:03 | 2:33:17 | ||||||||||||||||||
218 | Maunula Timo | Valkeakosken Haka | Kesk. | 10:18 | 26:51 | 44:11 | 1:02:02 | 1:21:31 | 1:40:56 | 2:03:33 | 2:20:18 | ||||||||||||||||||
205 | Sairanen Mika | HC *kerho | Kesk. | 13:30 | 33:51 | 53:55 | 1:13:57 | 1:33:53 | 1:53:47 | 2:13:07 | 2:32:35 | 2:52:47 | 3:13:10 | 3:39:55 | 4:14:20 | ||||||||||||||
204 | Syrjälä Jorma | Salo | Kesk. | 18:18 | 46:25 | 1:14:38 | 1:42:42 | 2:10:48 | 2:40:04 | 3:10:23 | 3:49:59 |