(Lähti: 15, Keskeytti: 4, Hylätty: 0)
Sija | Nro | Nimi | Seura | Tulos | Ero | 2,2 | 5,5 | 8,9 | 12,2 | 15,5 | 18,9 | 22,2 | 25,5 | 28,9 | 32,2 | 35,5 | 38,9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 203 | Salo Kaj-Mikael | Finnish Marathon Runners | 3:21:07 | 9:25 | 15:29 | 15:36 | 15:37 | 15:37 | 15:41 | 15:31 | 15:37 | 15:51 | 15:45 | 15:50 | 15:39 | 19:23 | |
2. | 215 | Lahti Timo | Vinttikoirat Espoo | 3:30:48 | +9:41 | 10:14 | 15:45 | 16:11 | 16:22 | 16:25 | 16:23 | 16:24 | 16:20 | 16:31 | 17:04 | 17:12 | 17:55 | 17:56 |
3. | 207 | Talvisilta Mika | NoCanDo Marathon Club | 3:42:29 | +21:22 | 11:04 | 16:54 | 16:26 | 16:36 | 16:47 | 16:46 | 16:33 | 17:10 | 17:34 | 17:53 | 18:59 | 19:45 | 19:56 |
4. | 216 | Itkonen Erkki | Hämeenlinnan Tarmo | 4:05:14 | +44:06 | 11:57 | 18:07 | 17:41 | 16:58 | 17:40 | 19:15 | 18:56 | 19:36 | 21:07 | 20:20 | 19:42 | 22:19 | 21:29 |
5. | 206 | Lindsten Markku | Salo | 4:06:16 | +45:09 | 12:34 | 18:45 | 18:33 | 18:33 | 18:24 | 18:32 | 20:21 | 18:33 | 18:56 | 20:21 | 20:58 | 20:58 | 20:41 |
6. | 212 | Kemiläinen Juha | Endurance | 4:09:23 | +48:15 | 12:27 | 19:19 | 19:12 | 19:20 | 19:21 | 19:34 | 19:43 | 19:49 | 20:11 | 20:18 | 20:13 | 19:56 | 19:54 |
7. | 211 | Saastamoinen Mauno | Turku | 4:16:34 | +55:26 | 11:27 | 18:03 | 18:08 | 18:11 | 18:42 | 21:40 | 19:10 | 21:43 | 20:36 | 23:43 | 21:24 | 22:32 | 21:06 |
8. | 208 | Kalliola Pertti | Finnish Marathon Runners | 4:18:44 | +57:36 | 13:00 | 19:48 | 20:15 | 20:12 | 20:55 | 20:59 | 20:37 | 20:52 | 21:42 | 20:34 | 20:50 | 20:24 | 18:29 |
9. | 214 | Ojala Allan | Endurance | 4:21:09 | +1:00:01 | 13:30 | 20:34 | 20:35 | 20:57 | 20:27 | 19:25 | 23:42 | 20:27 | 20:46 | 20:18 | 20:00 | 20:09 | 20:12 |
10. | 210 | Järvenpää Vesa | Häjyt/Isojoki | 4:23:24 | +1:02:17 | 13:30 | 20:18 | 20:04 | 19:59 | 20:01 | 20:06 | 20:13 | 20:43 | 20:53 | 21:01 | 21:57 | 22:28 | 22:05 |
11. | 213 | Nystrand Håkan | Espoo | 4:56:06 | +1:34:58 | 13:36 | 21:48 | 22:14 | 23:10 | 22:40 | 23:34 | 23:38 | 23:26 | 22:58 | 24:14 | 24:56 | 24:35 | 25:13 |
209 | Kankaanpää Miikka | Isojoki | Kesk. | 13:03 | 19:34 | 19:32 | 19:27 | 19:39 | 19:33 | 20:11 | 22:14 | |||||||
218 | Maunula Timo | Valkeakosken Haka | Kesk. | 10:18 | 16:32 | 17:20 | 17:50 | 19:29 | 19:25 | 22:36 | 16:45 | |||||||
205 | Sairanen Mika | HC *kerho | Kesk. | 13:30 | 20:20 | 20:04 | 20:01 | 19:56 | 19:54 | 19:19 | 19:28 | 20:11 | 20:22 | 26:45 | 34:24 | |||
204 | Syrjälä Jorma | Salo | Kesk. | 18:18 | 28:06 | 28:13 | 28:03 | 28:06 | 29:15 | 30:18 | 39:36 |
(Lähti: 3, Keskeytti: 0, Hylätty: 0)
Sija | Nro | Nimi | Seura | Tulos | Ero | 2,2 | 5,5 | 8,9 | 12,2 | 15,5 | 18,9 | 22,2 | 25,5 | 28,9 | 32,2 | 35,5 | 38,9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 217 | Mustajoki Anu-Maarit | Läyliäinen | 4:29:37 | +0 | 13:32 | 20:12 | 20:09 | 19:56 | 20:18 | 20:16 | 22:42 | 20:28 | 21:17 | 22:02 | 22:36 | 23:13 | 22:50 |
2. | 201 | Salovaara Jutta | Espoo | 4:38:01 | +8:23 | 13:43 | 21:26 | 21:52 | 21:21 | 21:28 | 21:55 | 21:47 | 21:57 | 22:33 | 22:11 | 22:40 | 22:36 | 22:25 |
3. | 202 | Henttonen Seija | KPK 24/7 | 5:04:07 | +34:30 | 14:01 | 21:37 | 21:47 | 23:29 | 21:50 | 23:25 | 24:09 | 26:22 | 25:34 | 25:20 | 26:10 | 26:30 | 23:47 |
(Lähti: 18, Keskeytti: 4, Hylätty: 0)
Sija | Nro | Nimi | Seura | Tulos | Ero | 2,2 | 5,5 | 8,9 | 12,2 | 15,5 | 18,9 | 22,2 | 25,5 | 28,9 | 32,2 | 35,5 | 38,9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 203 | Salo Kaj-Mikael | Finnish Marathon Runners | 3:21:07 | 9:25 | 15:29 | 15:36 | 15:37 | 15:37 | 15:41 | 15:31 | 15:37 | 15:51 | 15:45 | 15:50 | 15:39 | 19:23 | |
2. | 215 | Lahti Timo | Vinttikoirat Espoo | 3:30:48 | +9:41 | 10:14 | 15:45 | 16:11 | 16:22 | 16:25 | 16:23 | 16:24 | 16:20 | 16:31 | 17:04 | 17:12 | 17:55 | 17:56 |
3. | 207 | Talvisilta Mika | NoCanDo Marathon Club | 3:42:29 | +21:22 | 11:04 | 16:54 | 16:26 | 16:36 | 16:47 | 16:46 | 16:33 | 17:10 | 17:34 | 17:53 | 18:59 | 19:45 | 19:56 |
4. | 216 | Itkonen Erkki | Hämeenlinnan Tarmo | 4:05:14 | +44:06 | 11:57 | 18:07 | 17:41 | 16:58 | 17:40 | 19:15 | 18:56 | 19:36 | 21:07 | 20:20 | 19:42 | 22:19 | 21:29 |
5. | 206 | Lindsten Markku | Salo | 4:06:16 | +45:09 | 12:34 | 18:45 | 18:33 | 18:33 | 18:24 | 18:32 | 20:21 | 18:33 | 18:56 | 20:21 | 20:58 | 20:58 | 20:41 |
6. | 212 | Kemiläinen Juha | Endurance | 4:09:23 | +48:15 | 12:27 | 19:19 | 19:12 | 19:20 | 19:21 | 19:34 | 19:43 | 19:49 | 20:11 | 20:18 | 20:13 | 19:56 | 19:54 |
7. | 211 | Saastamoinen Mauno | Turku | 4:16:34 | +55:26 | 11:27 | 18:03 | 18:08 | 18:11 | 18:42 | 21:40 | 19:10 | 21:43 | 20:36 | 23:43 | 21:24 | 22:32 | 21:06 |
8. | 208 | Kalliola Pertti | Finnish Marathon Runners | 4:18:44 | +57:36 | 13:00 | 19:48 | 20:15 | 20:12 | 20:55 | 20:59 | 20:37 | 20:52 | 21:42 | 20:34 | 20:50 | 20:24 | 18:29 |
9. | 214 | Ojala Allan | Endurance | 4:21:09 | +1:00:01 | 13:30 | 20:34 | 20:35 | 20:57 | 20:27 | 19:25 | 23:42 | 20:27 | 20:46 | 20:18 | 20:00 | 20:09 | 20:12 |
10. | 210 | Järvenpää Vesa | Häjyt/Isojoki | 4:23:24 | +1:02:17 | 13:30 | 20:18 | 20:04 | 19:59 | 20:01 | 20:06 | 20:13 | 20:43 | 20:53 | 21:01 | 21:57 | 22:28 | 22:05 |
11. | 217 | Mustajoki Anu-Maarit | Läyliäinen | 4:29:37 | +1:08:29 | 13:32 | 20:12 | 20:09 | 19:56 | 20:18 | 20:16 | 22:42 | 20:28 | 21:17 | 22:02 | 22:36 | 23:13 | 22:50 |
12. | 201 | Salovaara Jutta | Espoo | 4:38:01 | +1:16:53 | 13:43 | 21:26 | 21:52 | 21:21 | 21:28 | 21:55 | 21:47 | 21:57 | 22:33 | 22:11 | 22:40 | 22:36 | 22:25 |
13. | 213 | Nystrand Håkan | Espoo | 4:56:06 | +1:34:58 | 13:36 | 21:48 | 22:14 | 23:10 | 22:40 | 23:34 | 23:38 | 23:26 | 22:58 | 24:14 | 24:56 | 24:35 | 25:13 |
14. | 202 | Henttonen Seija | KPK 24/7 | 5:04:07 | +1:42:59 | 14:01 | 21:37 | 21:47 | 23:29 | 21:50 | 23:25 | 24:09 | 26:22 | 25:34 | 25:20 | 26:10 | 26:30 | 23:47 |
209 | Kankaanpää Miikka | Isojoki | Kesk. | 13:03 | 19:34 | 19:32 | 19:27 | 19:39 | 19:33 | 20:11 | 22:14 | |||||||
218 | Maunula Timo | Valkeakosken Haka | Kesk. | 10:18 | 16:32 | 17:20 | 17:50 | 19:29 | 19:25 | 22:36 | 16:45 | |||||||
205 | Sairanen Mika | HC *kerho | Kesk. | 13:30 | 20:20 | 20:04 | 20:01 | 19:56 | 19:54 | 19:19 | 19:28 | 20:11 | 20:22 | 26:45 | 34:24 | |||
204 | Syrjälä Jorma | Salo | Kesk. | 18:18 | 28:06 | 28:13 | 28:03 | 28:06 | 29:15 | 30:18 | 39:36 |